NileScore.com

Young Africans

Tanzania

Young Africans League Table

Premier League • 2018
TeamMPGDPtsWDLGFGAForm
1 Black Africa 20 +34 44 1352 4915
2 African Stars 19 +13 39 1234 3017
3 Tura Magic 19 +4 29 6112 2319
4 Life Fighters 17 +3 27 836 2421
5 Tigers 20 +7 26 686 2417
6 Mighty Gunners 17 +6 26 755 2115
7 UNAM 18 +4 26 684 2420
8 Citizens 17 0 24 665 2323
9 Eleven Arrows 20 -1 24 668 2728
10 Okahandja United 18 -4 19 477 1418
11 Julinho Sporting 16 -11 18 538 2334
12 Civics 19 -13 17 4510 1831
13 Young Brazilians 15 -10 16 447 2434
14 Blue Waters 19 -15 16 4411 1732
15 Orlando Pirates 16 -17 13 349 1128
16 Young Africans 0 0 0 000 00
CAF Champions LeagueRelegation
Ligi kuu Bara • 2026
TeamMPGDPtsWDLGFGAForm
1 Simba 8 +15 24 800 194
2 Young Africans 9 +14 22 711 195
3 Azam 8 +6 17 521 137
4 JKT Tanzania 10 0 17 523 1212
5 Dodoma Jiji 9 +3 15 432 85
6 Polisi Tanzania 9 +1 12 333 1211
7 Namungo 9 -3 12 405 912
8 Mashujaa 9 -5 12 405 1015
9 Singida Black Stars 8 +3 11 323 1411
10 Mbeya City 8 -1 10 314 89
11 Coastal Union 9 -5 10 315 813
12 Geita Gold 9 -6 8 225 1016
13 Tabora United 8 -1 7 143 67
14 Pamba Jiji 9 -5 6 135 1015
15 Kagera Sugar 9 -8 6 135 917
16 Fountain Gate 9 -8 6 135 513
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Ligi Kuu Bara (Relegation)Relegation