NileScore.com

Tegevajaro Miyazaki

Japan

Tegevajaro Miyazaki League Table

J3 League • 2025
TeamMPGDPtsWDLGFGAForm
1 Tochigi City 38 +32 77 2387 6937
2 Vanraure Hachinohe 38 +23 72 2198 4623
3 Osaka 38 +22 71 2189 5533
4 Tegevajaro Miyazaki 38 +16 67 19109 6145
5 Kagoshima United 38 +25 66 18128 6944
6 Kanazawa 38 +8 59 18515 5345
7 Tochigi SC 38 +6 58 17714 4236
8 Kitakyushu 38 +5 56 17516 4641
9 Nara Club 38 +4 56 151112 5046
10 Fukushima United 38 -7 56 16814 6067
11 Gainare Tottori 38 -5 51 15617 4449
12 Sagamihara 38 -12 50 131114 3850
13 FC Gifu 38 -8 47 13817 5260
14 Thespakusatsu Gunma 38 -3 46 121016 5659
15 Matsumoto Yamaga 38 -9 43 111017 4150
16 FC Ryukyu 38 -16 40 101018 4157
17 Kamatamare Sanuki 38 -16 38 10820 4157
18 Kochi United 38 -20 38 10820 4060
19 Parceiro Nagano 38 -28 35 9821 2957
20 Azul Claro Numazu 38 -17 28 61022 4057
PromotionPromotion PlayoffsRelegation PlayoffsRelegation
J2 League • 2026
TeamMPGDPtsWDLGFGAForm
1 Vegalta Sendai 13 +11 27 832 2211
2 Albirex Niigata 13 -2 26 823 1921
3 Kataller Toyama 13 +11 22 643 2312
4 Yokohama FC 13 +9 22 643 2516
5 Shonan Bellmare 13 +3 22 571 1512
6 Omiya Ardija 13 +7 21 562 2316
7 Tegevajaro Miyazaki 13 +3 20 553 1916
8 Oita Trinita 13 +7 19 472 1710
9 Iwaki 13 +1 17 526 2019
10 Sagan Tosu 13 -1 17 526 1415
11 Tokushima Vortis 13 -2 17 526 1113
12 Consadole Sapporo 13 -3 17 526 1619
13 Blaublitz Akita 13 0 16 445 1414
14 Jubilo Iwata 13 -1 16 445 1415
15 Fujieda MYFC 13 +1 15 364 1514
16 Vanraure Hachinohe 13 -12 14 427 1022
17 Montedio Yamagata 13 -2 13 418 1113
18 Tochigi City 13 -2 12 337 2022
19 Imabari 13 -11 11 328 1526
20 Ventforet Kofu 13 -17 11 328 1027
PromotionPromotion Play-offsRelegation