NileScore.com

Mbeya City

Tanzania

Mbeya City League Table

Ligi kuu Bara • 2025
TeamMPGDPtsWDLGFGAForm
1 Young Africans 30 +62 75 2361 719
2 Simba 30 +43 73 2271 5411
3 Azam 30 +34 64 18102 4612
4 Singida Black Stars 30 +12 50 15510 4735
5 Tabora United 30 +5 43 11109 3328
6 JKT Tanzania 30 -3 42 10128 3033
7 Pamba Jiji 30 -3 36 9912 3235
8 Coastal Union 30 -6 36 9912 3137
9 Dodoma Jiji 30 -11 35 81111 2536
10 Namungo 30 -7 34 71310 2532
11 Mashujaa 30 -12 33 71211 1527
12 Fountain Gate 30 -19 33 9615 2544
13 Tanzania Prisons 30 -18 32 9516 2341
14 Mbeya City 30 -17 30 7914 2441
15 Mtibwa Sugar 30 -23 27 6915 2548
16 KMC 30 -37 9 2325 1653
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Ligi Kuu Bara (Relegation)Relegation