Mbeya City
Tanzania
Mbeya City League Table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 30 | +62 | 75 | 23 | 6 | 1 | 71 | 9 | ||
| 2 | Simba | 30 | +43 | 73 | 22 | 7 | 1 | 54 | 11 | ||
| 3 | Azam | 30 | +34 | 64 | 18 | 10 | 2 | 46 | 12 | ||
| 4 | Singida Black Stars | 30 | +12 | 50 | 15 | 5 | 10 | 47 | 35 | ||
| 5 | Tabora United | 30 | +5 | 43 | 11 | 10 | 9 | 33 | 28 | ||
| 6 | JKT Tanzania | 30 | -3 | 42 | 10 | 12 | 8 | 30 | 33 | ||
| 7 | Pamba Jiji | 30 | -3 | 36 | 9 | 9 | 12 | 32 | 35 | ||
| 8 | Coastal Union | 30 | -6 | 36 | 9 | 9 | 12 | 31 | 37 | ||
| 9 | Dodoma Jiji | 30 | -11 | 35 | 8 | 11 | 11 | 25 | 36 | ||
| 10 | Namungo | 30 | -7 | 34 | 7 | 13 | 10 | 25 | 32 | ||
| 11 | Mashujaa | 30 | -12 | 33 | 7 | 12 | 11 | 15 | 27 | ||
| 12 | Fountain Gate | 30 | -19 | 33 | 9 | 6 | 15 | 25 | 44 | ||
| 13 | Tanzania Prisons | 30 | -18 | 32 | 9 | 5 | 16 | 23 | 41 | ||
| 14 | Mbeya City | 30 | -17 | 30 | 7 | 9 | 14 | 24 | 41 | ||
| 15 | Mtibwa Sugar | 30 | -23 | 27 | 6 | 9 | 15 | 25 | 48 | ||
| 16 | KMC | 30 | -37 | 9 | 2 | 3 | 25 | 16 | 53 |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Ligi Kuu Bara (Relegation)Relegation