NileScore.com

Heerenveen

Netherlands

Heerenveen League Table

Eredivisie • 2026
TeamMPGDPtsWDLGFGAForm
1 Feyenoord 10 +21 24 730 3211
2 Ajax 10 +16 21 631 2913
3 PSV Eindhoven 10 +15 20 622 2813
4 Twente 10 +9 20 622 1910
5 AZ Alkmaar 10 +8 20 622 2012
6 Fortuna Sittard 10 0 18 532 1717
7 Heerenveen 10 +5 15 433 1813
8 Groningen 10 +3 15 433 2421
9 GO Ahead Eagles 10 0 14 352 2323
10 Cambuur 10 -3 12 334 1922
11 Utrecht 10 -10 12 334 1727
12 NEC Nijmegen 10 -1 11 253 1718
13 Excelsior 10 -3 11 325 1619
14 Sparta Rotterdam 10 -7 9 235 1724
15 PEC Zwolle 10 -12 8 226 1123
16 Telstar 10 -9 6 136 1221
17 ADO Den Haag 10 -10 6 136 1323
18 Willem II 10 -22 2 028 1032
Promotion - Champions League (League phase)Promotion - Champions League (Qualification)Promotion - Europa League (Qualification)Promotion - Eredivisie (Conference League - Play Offs)Eredivisie (Relegation)Relegation - Eerste Divisie