NileScore.com

Gaziantep FK

Turkey

Gaziantep FK League Table

Süper Lig • 2026
TeamMPGDPtsWDLGFGAForm
1 Galatasaray 9 +7 22 711 1912
2 Amed 9 +10 20 621 2010
3 Trabzonspor 9 +14 19 612 228
4 Beşiktaş 9 +8 18 603 1810
5 Fenerbahçe 9 +15 16 513 238
6 Kasımpaşa 9 +4 16 441 139
7 Kocaelispor 9 +2 15 504 119
8 Erzurumspor FK 9 -4 14 423 812
9 Çorum FK 9 +3 13 414 1815
10 Göztepe 9 +3 12 333 1916
11 Alanyaspor 9 -2 12 333 911
12 Başakşehir 9 -2 11 324 1214
13 Rizespor 9 -4 10 315 1115
14 Konyaspor 9 -3 8 225 69
15 Gaziantep FK 9 -6 8 225 915
16 Gençlerbirliği S.K. 9 -11 8 225 718
17 Samsunspor 9 -13 4 117 821
18 Eyüpspor 9 -21 3 108 223
Promotion - Champions League (League phase)Promotion - Champions League (Qualification)Promotion - Europa League (Qualification)Promotion - Conference League (Qualification)Relegation - 1. Lig