Galaxy
Botswana
Galaxy League Table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 30 | +47 | 74 | 23 | 5 | 2 | 62 | 15 | ||
| 2 | Galaxy | 30 | +32 | 59 | 17 | 8 | 5 | 55 | 23 | ||
| 3 | Sua Flamingoes | 30 | +14 | 59 | 18 | 5 | 7 | 44 | 30 | ||
| 4 | Centre Chiefs | 30 | +19 | 56 | 16 | 8 | 6 | 37 | 18 | ||
| 5 | Morupule Wanderers | 30 | +8 | 47 | 14 | 5 | 11 | 41 | 33 | ||
| 6 | Orapa United | 30 | +5 | 47 | 12 | 11 | 7 | 35 | 30 | ||
| 7 | Township Rollers | 30 | -1 | 45 | 13 | 5 | 11 | 33 | 34 | ||
| 8 | Nico United | 30 | 0 | 42 | 9 | 12 | 8 | 25 | 25 | ||
| 9 | TAFIC | 30 | +1 | 35 | 8 | 11 | 10 | 27 | 26 | ||
| 10 | Matebele | 30 | -8 | 33 | 8 | 9 | 13 | 29 | 37 | ||
| 11 | Police XI | 30 | -11 | 32 | 7 | 11 | 12 | 18 | 29 | ||
| 12 | BDF XI | 30 | -12 | 30 | 7 | 9 | 14 | 30 | 42 | ||
| 13 | Extension Gunners | 30 | -17 | 29 | 7 | 8 | 15 | 26 | 43 | ||
| 14 | Black Lions | 30 | -21 | 27 | 7 | 6 | 17 | 17 | 38 | ||
| 15 | Santa Green | 30 | -35 | 22 | 6 | 4 | 20 | 23 | 58 | ||
| 16 | Calendar | 30 | -24 | 21 | 5 | 6 | 19 | 19 | 43 |
Champions LeagueRelegation