Étoile Carouge
Switzerland
Étoile Carouge League Table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Vaduz | 36 | +34 | 81 | 25 | 6 | 5 | 75 | 41 | ||
| 2 | FC Aarau | 36 | +30 | 80 | 25 | 5 | 6 | 77 | 47 | ||
| 3 | Yverdon Sport | 36 | +27 | 67 | 20 | 7 | 9 | 75 | 48 | ||
| 4 | Stade Lausanne-Ouchy | 36 | +8 | 50 | 14 | 8 | 14 | 59 | 51 | ||
| 5 | Neuchatel Xamax FC | 36 | -1 | 49 | 14 | 7 | 15 | 55 | 56 | ||
| 6 | Rapperswil | 36 | -10 | 44 | 14 | 2 | 20 | 52 | 62 | ||
| 7 | Étoile Carouge | 36 | -8 | 40 | 10 | 10 | 16 | 46 | 54 | ||
| 8 | FC WIL 1900 | 36 | -16 | 40 | 10 | 10 | 16 | 39 | 55 | ||
| 9 | Stade Nyonnais | 36 | -27 | 28 | 5 | 13 | 18 | 33 | 60 | ||
| 10 | Bellinzona | 36 | -37 | 23 | 5 | 8 | 23 | 40 | 77 |
Promotion - Super LeaguePromotion - Super League (Promotion)Relegation - Promotion League