NileScore.com

Estrela

Portugal

Estrela League Table

Campeonato de Portugal Prio - Group G • 2020
TeamMPGDPtsWDLGFGAForm
1 Estrela 22 +22 53 1651 3412
2 Sporting CP B 22 +26 49 1471 337
3 Oriental Dragon 22 +10 37 1147 3020
4 Praiense 22 +2 32 886 2523
5 Concórdia 22 +9 32 958 3223
6 Fontinhas 22 +4 32 958 3026
7 Rabo Peixe 22 -8 27 769 1725
8 Ideal 22 -8 23 589 2634
9 Belenenses II 22 -10 22 5710 1626
10 Fabril Barreiro 22 -12 21 5611 1931
11 Oriental Lisboa 22 -11 16 3712 1627
12 Olímpico do Montijo 22 -24 16 4414 1943
Promotion GroupNext RoundRelegation
Primeira Liga • 2025
TeamMPGDPtsWDLGFGAForm
1 FC Porto 34 +48 88 2842 6618
2 Sporting CP 34 +65 82 2572 8924
3 Benfica 34 +49 80 23110 7425
4 SC Braga 34 +28 59 16117 6436
5 Famalicao 34 +13 56 15118 4229
6 GIL Vicente 34 +9 50 131110 4738
7 Moreirense 34 -12 43 12715 3749
8 Arouca 34 -17 42 12616 4764
9 Guimaraes 34 -12 42 12616 3951
10 Estoril 34 -3 39 10915 5457
11 Alverca 34 -17 39 10915 3552
12 Rio Ave 34 -22 36 81214 3557
13 Santa Clara 34 -9 36 9916 3241
14 Nacional 34 -8 34 9718 3745
15 Estrela 34 -18 30 61216 3856
16 Casa Pia 34 -26 30 61216 3157
17 Tondela 34 -28 28 61018 2755
18 AVS 34 -40 21 31219 2767
Promotion - Champions League (League phase)Promotion - Europa League (Qualification)Promotion - Conference League (Qualification)Liga Portugal (Relegation)Relegation - Liga Portugal 2