NileScore.com

Deportivo Garcilaso

Peru

Deportivo Garcilaso League Table

Primera División • 2026
TeamMPGDPtsWDLGFGAForm
1 Alianza Lima 30 +30 65 1983 5020
2 Universitario 30 +18 56 1686 5234
3 FBC Melgar 30 +19 53 1587 5334
4 Deportivo Garcilaso 31 +14 51 15610 4733
5 Cienciano 31 +10 50 15511 5343
6 Cusco 30 +2 48 15312 4543
7 Alianza Atletico 31 +2 46 13711 4846
8 Club Deportivo Los Chankas 30 -11 46 13710 3950
9 Sporting Cristal 30 +9 44 13512 5445
10 Sport Huancayo 31 -4 44 13513 4448
11 Sport Boys 30 +1 41 11811 3433
12 Juan Pablo II College 31 -9 41 11812 4756
13 Comerciantes Unidos 30 -3 34 81012 4144
14 Atletico Grau 31 -10 34 9715 2838
15 ADT 31 -12 30 7915 3345
16 FC Cajamarca 31 -16 28 7717 4460
17 UCV Moquegua 31 -21 28 7717 2546
18 UTC Cajamarca 31 -19 18 5818 3655
Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Qualification)Relegation - Liga 2