Çorum FK
Turkey
Çorum FK League Table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 9 | +7 | 22 | 7 | 1 | 1 | 19 | 12 | ||
| 2 | Amed | 9 | +10 | 20 | 6 | 2 | 1 | 20 | 10 | ||
| 3 | Trabzonspor | 9 | +14 | 19 | 6 | 1 | 2 | 22 | 8 | ||
| 4 | Beşiktaş | 9 | +8 | 18 | 6 | 0 | 3 | 18 | 10 | ||
| 5 | Fenerbahçe | 9 | +15 | 16 | 5 | 1 | 3 | 23 | 8 | ||
| 6 | Kasımpaşa | 9 | +4 | 16 | 4 | 4 | 1 | 13 | 9 | ||
| 7 | Kocaelispor | 9 | +2 | 15 | 5 | 0 | 4 | 11 | 9 | ||
| 8 | Erzurumspor FK | 9 | -4 | 14 | 4 | 2 | 3 | 8 | 12 | ||
| 9 | Çorum FK | 9 | +3 | 13 | 4 | 1 | 4 | 18 | 15 | ||
| 10 | Göztepe | 9 | +3 | 12 | 3 | 3 | 3 | 19 | 16 | ||
| 11 | Alanyaspor | 9 | -2 | 12 | 3 | 3 | 3 | 9 | 11 | ||
| 12 | Başakşehir | 9 | -2 | 11 | 3 | 2 | 4 | 12 | 14 | ||
| 13 | Rizespor | 9 | -4 | 10 | 3 | 1 | 5 | 11 | 15 | ||
| 14 | Konyaspor | 9 | -3 | 8 | 2 | 2 | 5 | 6 | 9 | ||
| 15 | Gaziantep FK | 9 | -6 | 8 | 2 | 2 | 5 | 9 | 15 | ||
| 16 | Gençlerbirliği S.K. | 9 | -11 | 8 | 2 | 2 | 5 | 7 | 18 | ||
| 17 | Samsunspor | 9 | -13 | 4 | 1 | 1 | 7 | 8 | 21 | ||
| 18 | Eyüpspor | 9 | -21 | 3 | 1 | 0 | 8 | 2 | 23 |
Promotion - Champions League (League phase)Promotion - Champions League (Qualification)Promotion - Europa League (Qualification)Promotion - Conference League (Qualification)Relegation - 1. Lig