NileScore.com

Corinthians

Brazil

Corinthians League Table

Serie A • 2026
TeamMPGDPtsWDLGFGAForm
1 Flamengo 32 +37 70 2174 6427
2 Palmeiras 32 +34 69 2093 5622
3 Cruzeiro 32 +5 54 16610 5146
4 Atletico Paranaense 32 +12 54 1598 5038
5 Fluminense 32 +9 51 1499 5041
6 Atletico-MG 32 +6 50 14810 4438
7 Bahia 32 +5 50 13118 4540
8 Santos 32 +2 46 121010 4947
9 Sao Paulo 32 +1 43 12713 3736
10 RB Bragantino 32 +1 41 11813 3938
11 Botafogo 32 -7 39 10913 4451
12 Coritiba 32 -12 39 10913 3850
13 Vasco DA Gama 31 -6 38 10813 3945
14 Vitoria 32 -11 38 10814 3546
15 Mirassol 32 -8 37 91013 3745
16 Internacional 32 -4 35 81113 3640
17 Gremio 32 -9 34 81014 3544
18 Corinthians 32 -8 33 8915 3442
19 Remo 32 -16 26 51116 3450
20 Chapecoense-sc 31 -31 21 4918 3263
Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Group Stage)Relegation - Serie B
Paulista - A1 • 2026
TeamMPGDPtsWDLGFGAForm
1 Novorizontino 8 +6 16 512 1610
2 Palmeiras 8 +1 16 512 87
3 RB Bragantino 8 +12 16 440 142
4 Portuguesa 8 +4 15 503 117
5 Corinthians 8 +4 14 422 106
6 Sao Paulo 8 -1 13 413 1112
7 Capivariano 8 -3 13 413 710
8 Santos 8 +5 12 332 127
9 Guarani Campinas 8 -1 12 332 67
10 Botafogo SP 8 -4 11 323 59
11 Mirassol 8 +2 8 224 108
12 Primavera SP 8 -1 8 224 1415
13 São Bernardo 8 -2 8 224 810
14 Noroeste 8 0 8 152 1111
15 Velo Clube 8 -11 5 125 213
16 Ponte Preta 8 -11 1 017 314
Promotion - Paulista (Play Offs: Quarter-finals)Relegation - Paulista A2