NileScore.com

Buducnost Podgorica

Montenegro

Buducnost Podgorica League Table

First League • 2025
TeamMPGDPtsWDLGFGAForm
1 Sutjeska 36 +25 72 2268 6136
2 Mornar 36 +22 69 2097 5129
3 Petrovac 36 +8 51 131211 4436
4 Dečić 36 -2 51 14913 4345
5 Buducnost Podgorica 36 +1 48 13914 3635
6 Mladost DG 36 -5 46 14418 4954
7 Arsenal Tivat 36 -10 46 121014 3646
8 Jezero 36 -10 41 101115 3848
9 Bokelj 36 -10 36 81216 3848
10 Jedinstvo 36 -19 35 9819 3049
Champions League QualificationConference League QualificationRelegation PlayoffsRelegation