Always Ready
Bolivia
Always Ready League Table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Always Ready | 30 | +57 | 71 | 22 | 5 | 3 | 91 | 34 | ||
| 2 | Bolívar | 30 | +50 | 68 | 21 | 5 | 4 | 82 | 32 | ||
| 3 | The Strongest | 30 | +30 | 64 | 21 | 1 | 8 | 77 | 47 | ||
| 4 | San Antonio Bulo Bulo | 30 | +8 | 46 | 13 | 7 | 10 | 62 | 54 | ||
| 5 | Blooming | 30 | -3 | 46 | 14 | 4 | 12 | 53 | 56 | ||
| 6 | Independiente Petrolero | 30 | -1 | 45 | 13 | 6 | 11 | 56 | 57 | ||
| 7 | Nacional Potosí | 30 | +10 | 43 | 12 | 7 | 11 | 51 | 41 | ||
| 8 | Guabirá | 30 | -5 | 43 | 13 | 4 | 13 | 58 | 63 | ||
| 9 | Gualberto Villarroel SJ | 30 | -4 | 41 | 12 | 5 | 13 | 46 | 50 | ||
| 10 | Aurora | 30 | -10 | 37 | 11 | 4 | 15 | 53 | 63 | ||
| 11 | Real Tomayapo | 30 | -13 | 35 | 9 | 8 | 13 | 40 | 53 | ||
| 12 | Oriente Petrolero | 30 | -13 | 33 | 9 | 6 | 15 | 45 | 58 | ||
| 13 | Real Oruro | 30 | -6 | 31 | 8 | 7 | 15 | 60 | 66 | ||
| 14 | Universitario de Vinto | 30 | -28 | 26 | 6 | 8 | 16 | 32 | 60 | ||
| 15 | ABB | 30 | -31 | 26 | 6 | 8 | 16 | 33 | 64 | ||
| 16 | Jorge Wilstermann | 30 | -41 | 19 | 4 | 7 | 19 | 30 | 71 |
Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Qualification)Division Profesional (Relegation)Relegation