Premier League
Aug 28, 2026 - May 22, 2027
Premier League Table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 5 | +8 | 15 | 5 | 0 | 0 | 10 | 2 | ||
| 2 | Tonota | 6 | +6 | 14 | 4 | 2 | 0 | 9 | 3 | ||
| 3 | Sua Flamingoes | 6 | +2 | 11 | 3 | 2 | 1 | 4 | 2 | ||
| 4 | Police XI | 7 | +1 | 11 | 3 | 2 | 2 | 4 | 3 | ||
| 5 | Centre Chiefs | 6 | +1 | 10 | 3 | 1 | 2 | 7 | 6 | ||
| 6 | Orapa United | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | ||
| 7 | Extension Gunners | 6 | -1 | 9 | 2 | 3 | 1 | 4 | 5 | ||
| 8 | TAFIC | 5 | +2 | 8 | 2 | 2 | 1 | 6 | 4 | ||
| 9 | Galaxy | 4 | +1 | 7 | 2 | 1 | 1 | 7 | 6 | ||
| 10 | Nico United | 7 | -3 | 6 | 2 | 0 | 5 | 6 | 9 | ||
| 11 | Township Rollers | 5 | 0 | 5 | 1 | 2 | 2 | 8 | 8 | ||
| 12 | Enesia | 6 | -3 | 5 | 1 | 2 | 3 | 8 | 11 | ||
| 13 | Matebele | 6 | -3 | 4 | 1 | 1 | 4 | 7 | 10 | ||
| 14 | BDF XI | 5 | -4 | 4 | 1 | 1 | 3 | 5 | 9 | ||
| 15 | Prisons XI | 6 | -4 | 4 | 1 | 1 | 4 | 4 | 8 | ||
| 16 | Morupule Wanderers | 5 | -4 | 3 | 0 | 3 | 2 | 2 | 6 |
Promotion - CAF Champions League (Qualification)Relegation