Division Profesional - Apertura
Jan 24, 2026 - May 24, 2026
Division Profesional - Apertura table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 22 | +20 | 49 | 15 | 4 | 3 | 37 | 17 | ||
| 2 | Nacional Asuncion | 22 | +9 | 39 | 10 | 9 | 3 | 31 | 22 | ||
| 3 | Cerro Porteno | 22 | +8 | 38 | 11 | 5 | 6 | 30 | 22 | ||
| 4 | Sportivo Ameliano | 22 | +6 | 33 | 8 | 9 | 5 | 27 | 21 | ||
| 5 | Sportivo Trinidense | 22 | +6 | 32 | 8 | 8 | 6 | 30 | 24 | ||
| 6 | Libertad Asuncion | 22 | +8 | 31 | 9 | 4 | 9 | 34 | 26 |
Division Profesional - Apertura top scorers
#1
E. Vera
Libertad Asuncion
15 ⚽
#2
A. Wlk
Deportivo Recoleta
13 ⚽
#3
P. Vegetti
Cerro Porteno
8 ⚽
#4
F. Romero
Sportivo Trinidense
7 ⚽
#5
A. Alcaraz
Olimpia
7 ⚽