TAFIC vs Gaborone United prediction, tips and odds
REGULAR SEASON - 2
RECENT FORM
See more
WLWWD
WWDLW
TEAM STANDINGS
See more
#TeamMPGDPts
1
Gaborone UnitedA
5
+8
15
· · ·
8
TAFICH
5
+2
8
TAFIC vs Gaborone United preview
Match
TAFIC welcome Gaborone United in the Premier League on Wednesday 2 September 2026.
TAFIC
TAFIC are 8th with 8 points from 5 games (2W 2D 1L), with 8 goals scored and 4 conceded in the last 5 (D W W L W), with both teams scoring in 2 of 5 and over 2.5 goals in 2 of 5.
Gaborone United
Gaborone United are 1st with 15 points from 5 games (5W 0D 0L), with 9 goals scored and 6 conceded in the last 5 (W L D W W), with both teams scoring in 5 of 5 and over 2.5 goals in 4 of 5.
Betting stats
| TAFIC | Gaborone United | |
|---|---|---|
| Total goals per game | 2.4 | 3.0 |
| Both teams scored | 2/5 | 5/5 |
| Over 2.5 goals | 2/5 | 4/5 |
| Clean sheets | 2/5 | 0/5 |
TAFIC vs Gaborone United head to head
No recent meetings
Check teams recent matches instead
Premier League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaborone UnitedA | 5 | +8 | 15 | 5 | 0 | 0 | 10 | 2 | ||
| 2 | Tonota | 6 | +6 | 14 | 4 | 2 | 0 | 9 | 3 | ||
| 3 | Sua Flamingoes | 6 | +2 | 11 | 3 | 2 | 1 | 4 | 2 | ||
| 4 | Police XI | 7 | +1 | 11 | 3 | 2 | 2 | 4 | 3 | ||
| 5 | Centre Chiefs | 6 | +1 | 10 | 3 | 1 | 2 | 7 | 6 | ||
| 6 | Orapa United | 7 | +1 | 9 | 2 | 3 | 2 | 8 | 7 | ||
| 7 | Extension Gunners | 6 | -1 | 9 | 2 | 3 | 1 | 4 | 5 | ||
| 8 | TAFICH | 5 | +2 | 8 | 2 | 2 | 1 | 6 | 4 | ||
| 9 | Galaxy | 4 | +1 | 7 | 2 | 1 | 1 | 7 | 6 | ||
| 10 | Nico United | 7 | -3 | 6 | 2 | 0 | 5 | 6 | 9 | ||
| 11 | Township Rollers | 5 | 0 | 5 | 1 | 2 | 2 | 8 | 8 | ||
| 12 | Enesia | 6 | -3 | 5 | 1 | 2 | 3 | 8 | 11 | ||
| 13 | Matebele | 6 | -3 | 4 | 1 | 1 | 4 | 7 | 10 | ||
| 14 | BDF XI | 5 | -4 | 4 | 1 | 1 | 3 | 5 | 9 | ||
| 15 | Prisons XI | 6 | -4 | 4 | 1 | 1 | 4 | 4 | 8 | ||
| 16 | Morupule Wanderers | 5 | -4 | 3 | 0 | 3 | 2 | 2 | 6 |
Promotion - CAF Champions League (Qualification)Relegation