Sua Flamingoes vs TAFIC prediction, tips and odds
REGULAR SEASON - 9
RECENT FORM
See more
WDLWW
WWDDD
TEAM STANDINGS
See more
#TeamMPGDPts
3
Sua FlamingoesH
8
+3
15
· · ·
7
TAFICA
7
+2
10
Sua Flamingoes vs TAFIC preview
Match
Sua Flamingoes welcome TAFIC in the Premier League on Saturday 7 November 2026.
Sua Flamingoes
Sua Flamingoes are 3rd with 15 points from 8 games (4W 3D 1L), with 4 goals scored and 2 conceded in the last 5 (W W L D W), with both teams scoring in 1 of 5 and over 2.5 goals in 0 of 5.
TAFIC
TAFIC are 7th with 10 points from 7 games (2W 4D 1L), with 7 goals scored and 4 conceded in the last 5 (D D D W W), with both teams scoring in 3 of 5 and over 2.5 goals in 1 of 5.
Betting stats
| Sua Flamingoes | TAFIC | |
|---|---|---|
| Total goals per game | 1.2 | 2.2 |
| Both teams scored | 1/5 | 3/5 |
| Over 2.5 goals | 0/5 | 1/5 |
| Clean sheets | 3/5 | 2/5 |
Sua Flamingoes vs TAFIC head to head
No recent meetings
Check teams recent matches instead
Premier League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 6 | +8 | 18 | 6 | 0 | 0 | 11 | 3 | ||
| 2 | Tonota | 7 | +6 | 15 | 4 | 3 | 0 | 10 | 4 | ||
| 3 | Sua FlamingoesH | 8 | +3 | 15 | 4 | 3 | 1 | 5 | 2 | ||
| 4 | Centre Chiefs | 8 | +2 | 13 | 4 | 1 | 3 | 10 | 8 | ||
| 5 | Orapa United | 8 | +3 | 12 | 3 | 3 | 2 | 9 | 6 | ||
| 6 | Police XI | 8 | +1 | 12 | 3 | 3 | 2 | 5 | 4 | ||
| 7 | TAFICA | 7 | +2 | 10 | 2 | 4 | 1 | 8 | 6 | ||
| 8 | Galaxy | 6 | +1 | 10 | 3 | 1 | 2 | 9 | 8 | ||
| 9 | Extension Gunners | 8 | -2 | 10 | 2 | 4 | 2 | 5 | 7 | ||
| 10 | Nico United | 8 | -3 | 7 | 2 | 1 | 5 | 6 | 9 | ||
| 11 | Township Rollers | 6 | 0 | 6 | 1 | 3 | 2 | 9 | 9 | ||
| 12 | Enesia | 7 | -3 | 6 | 1 | 3 | 3 | 9 | 12 | ||
| 13 | Matebele | 8 | -4 | 5 | 1 | 2 | 5 | 8 | 12 | ||
| 14 | BDF XI | 6 | -4 | 5 | 1 | 2 | 3 | 7 | 11 | ||
| 15 | Morupule Wanderers | 7 | -4 | 5 | 0 | 5 | 2 | 5 | 9 | ||
| 16 | Prisons XI | 8 | -6 | 5 | 1 | 2 | 5 | 6 | 12 |
Promotion - CAF Champions League (Qualification)Relegation