Hakla SC vs Golden Kicks prediction, tips and odds
REGULAR SEASON - 8
RECENT FORM
See more
DWWDL
WDWLL
TEAM STANDINGS
See more
#TeamMPGDPts
7
Hakla SCH
7
+2
10
· · ·
13
Golden KicksA
7
-1
7
MORE FROM DIVISION ONE LEAGUEAll matches
Hakla SC vs Golden Kicks preview
Match
Hakla SC host Golden Kicks in the Division One League on Saturday 14 November 2026.
Hakla SC
Hakla SC are 7th with 10 points from 7 games (2W 4D 1L), with 6 goals scored and 4 conceded in the last 5 (L D W W D), with both teams scoring in 3 of 5 and over 2.5 goals in 1 of 5.
Golden Kicks
Golden Kicks are 13th with 7 points from 7 games (2W 1D 4L), with 6 goals scored and 5 conceded in the last 5 (L L W D W), with both teams scoring in 2 of 5 and over 2.5 goals in 1 of 5.
Betting stats
| Hakla SC | Golden Kicks | |
|---|---|---|
| Total goals per game | 2.0 | 2.2 |
| Both teams scored | 3/5 | 2/5 |
| Over 2.5 goals | 1/5 | 1/5 |
| Clean sheets | 1/5 | 1/5 |
Hakla SC vs Golden Kicks head to head
No recent meetings
Check teams recent matches instead
Division One League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 7 | +5 | 18 | 6 | 0 | 1 | 10 | 5 | ||
| 2 | Nations | 7 | +9 | 17 | 5 | 2 | 0 | 10 | 1 | ||
| 3 | Ebony FC | 7 | +4 | 16 | 5 | 1 | 1 | 7 | 3 | ||
| 4 | Elmina Sharks | 7 | +3 | 14 | 4 | 2 | 1 | 6 | 3 | ||
| 5 | Skyy | 7 | +4 | 13 | 4 | 1 | 2 | 9 | 5 | ||
| 6 | Nsuopun Fidelity | 7 | +2 | 11 | 3 | 2 | 2 | 7 | 5 | ||
| 7 | Pro-Sports Academy | 7 | +3 | 10 | 3 | 1 | 3 | 8 | 5 | ||
| 8 | Fettehman United | 7 | +1 | 10 | 2 | 4 | 1 | 5 | 4 | ||
| 9 | Soccer Intellectuals | 7 | -1 | 9 | 2 | 3 | 2 | 4 | 5 | ||
| 10 | Future Stars FC | 7 | -5 | 7 | 2 | 1 | 4 | 5 | 10 | ||
| 11 | Sefwi All Stars | 7 | -2 | 5 | 0 | 5 | 2 | 6 | 8 | ||
| 12 | New Edubiase | 7 | -3 | 5 | 1 | 2 | 4 | 3 | 6 | ||
| 13 | Rospak | 7 | -3 | 5 | 1 | 2 | 4 | 2 | 5 | ||
| 14 | PAC Academy | 7 | -6 | 5 | 1 | 2 | 4 | 3 | 9 | ||
| 15 | Ebiemo FC | 7 | -4 | 4 | 1 | 1 | 5 | 2 | 6 | ||
| 16 | King Faisal | 7 | -7 | 4 | 1 | 1 | 5 | 2 | 9 | ||
| 1 | Koforidua | 7 | +11 | 16 | 5 | 1 | 1 | 17 | 6 | ||
| 2 | Inter Allies | 7 | +5 | 14 | 4 | 2 | 1 | 9 | 4 | ||
| 3 | Okwawu | 7 | +3 | 14 | 4 | 2 | 1 | 6 | 3 | ||
| 4 | WAFA | 7 | -2 | 12 | 3 | 3 | 1 | 7 | 9 | ||
| 5 | Nania | 7 | +1 | 11 | 3 | 2 | 2 | 9 | 8 | ||
| 6 | Attram de Visser | 7 | 0 | 11 | 3 | 2 | 2 | 9 | 9 | ||
| 7 | Hakla SCH | 7 | +2 | 10 | 2 | 4 | 1 | 7 | 5 | ||
| 8 | Great Olympics | 7 | +2 | 10 | 3 | 1 | 3 | 9 | 7 | ||
| 9 | 7th Wave | 7 | +1 | 10 | 2 | 4 | 1 | 5 | 4 | ||
| 10 | Home Stars | 7 | +1 | 9 | 2 | 3 | 2 | 5 | 4 | ||
| 11 | True Democracy | 7 | -2 | 9 | 2 | 3 | 2 | 4 | 6 | ||
| 12 | Accra Lions | 7 | +1 | 8 | 2 | 2 | 3 | 7 | 6 | ||
| 13 | Golden KicksA | 7 | -1 | 7 | 2 | 1 | 4 | 7 | 8 | ||
| 14 | Nukunu | 7 | -5 | 7 | 2 | 1 | 4 | 2 | 7 | ||
| 15 | Kotoku Royals | 7 | -9 | 2 | 0 | 2 | 5 | 1 | 10 | ||
| 16 | Golden Warriors | 7 | -8 | 1 | 0 | 1 | 6 | 4 | 12 | ||
| 1 | Sankara Nationals | 7 | +7 | 16 | 5 | 1 | 1 | 10 | 3 | ||
| 2 | Real Tamale | 7 | +5 | 14 | 4 | 2 | 1 | 9 | 4 | ||
| 3 | Berekum City | 7 | -3 | 10 | 3 | 1 | 3 | 7 | 10 | ||
| 4 | Steadfast | 6 | +3 | 9 | 2 | 3 | 1 | 8 | 5 | ||
| 5 | Kalibi SC | 7 | -7 | 8 | 2 | 2 | 3 | 5 | 12 | ||
| 6 | Tamale City | 7 | -1 | 7 | 2 | 1 | 4 | 7 | 8 | ||
| 7 | Northern City | 6 | -1 | 5 | 1 | 2 | 3 | 3 | 4 | ||
| 8 | Wa Power | 7 | -3 | 5 | 1 | 2 | 4 | 5 | 8 | ||
| 1 | Mighty Royals | 7 | +5 | 13 | 4 | 1 | 2 | 10 | 5 | ||
| 2 | VC Warriors | 7 | +5 | 13 | 4 | 1 | 2 | 10 | 5 | ||
| 3 | Yapei | 7 | +1 | 11 | 3 | 2 | 2 | 11 | 10 | ||
| 4 | Bectero Sasana | 7 | 0 | 11 | 3 | 2 | 2 | 7 | 7 | ||
| 5 | Techiman Liberty | 7 | 0 | 8 | 2 | 2 | 3 | 5 | 5 | ||
| 6 | Dormaa | 7 | -2 | 8 | 2 | 2 | 3 | 6 | 8 | ||
| 7 | KAC Soccer | 7 | -4 | 7 | 2 | 1 | 4 | 7 | 11 | ||
| 8 | Eleven Wonders | 7 | -5 | 7 | 2 | 1 | 4 | 6 | 11 |
Promotion - Division One League (Promotion - Play Offs)Relegation