NileScore.com
Division One League

Attram de Visser vs Golden Warriors prediction, tips and odds

REGULAR SEASON - 8
MATCH PREVIEW See more

The Division One League brings Attram de Visser against Golden Warriors on Saturday 14 November 2026. Attram de Visser are 6th with 11 points from 7 games (3W 2D 2L), with 5 goals scored and 6 conceded in the last 5 (W W L L D), with both teams scoring in 2 of 5 and over 2.5 goals in 1 of 5.

Read the full preview
RECENT FORM See more
Attram de Visser2 wins in the last 5
DLLWW
Golden Warriors0 wins in the last 5
LLLLL
TEAM STANDINGS See more
#TeamMPGDPts
6 Attram de VisserH 7 0 11
· · ·
16 Golden WarriorsA 7 -8 1

Attram de Visser vs Golden Warriors preview

Match

The Division One League brings Attram de Visser against Golden Warriors on Saturday 14 November 2026.

Attram de Visser

Attram de Visser are 6th with 11 points from 7 games (3W 2D 2L), with 5 goals scored and 6 conceded in the last 5 (W W L L D), with both teams scoring in 2 of 5 and over 2.5 goals in 1 of 5.

Golden Warriors

Golden Warriors are 16th with 1 point from 7 games (0W 1D 6L), with 3 goals scored and 9 conceded in the last 5 (L L L L L), with both teams scoring in 3 of 5 and over 2.5 goals in 3 of 5.

Betting stats

Last 5 results: betting stats
Attram de VisserGolden Warriors
Total goals per game2.22.4
Both teams scored2/53/5
Over 2.5 goals1/53/5
Clean sheets2/50/5

Attram de Visser vs Golden Warriors head to head

Division One League table

TeamMPGDPtsWDLGFGAForm
1 Ebusua Dwarfs 7 +5 18 601 105
2 Nations 7 +9 17 520 101
3 Ebony FC 7 +4 16 511 73
4 Elmina Sharks 7 +3 14 421 63
5 Skyy 7 +4 13 412 95
6 Nsuopun Fidelity 7 +2 11 322 75
7 Pro-Sports Academy 7 +3 10 313 85
8 Fettehman United 7 +1 10 241 54
9 Soccer Intellectuals 7 -1 9 232 45
10 Future Stars FC 7 -5 7 214 510
11 Sefwi All Stars 7 -2 5 052 68
12 New Edubiase 7 -3 5 124 36
13 Rospak 7 -3 5 124 25
14 PAC Academy 7 -6 5 124 39
15 Ebiemo FC 7 -4 4 115 26
16 King Faisal 7 -7 4 115 29
1 Koforidua 7 +11 16 511 176
2 Inter Allies 7 +5 14 421 94
3 Okwawu 7 +3 14 421 63
4 WAFA 7 -2 12 331 79
5 Nania 7 +1 11 322 98
6 Attram de VisserH 7 0 11 322 99
7 Hakla SC 7 +2 10 241 75
8 Great Olympics 7 +2 10 313 97
9 7th Wave 7 +1 10 241 54
10 Home Stars 7 +1 9 232 54
11 True Democracy 7 -2 9 232 46
12 Accra Lions 7 +1 8 223 76
13 Golden Kicks 7 -1 7 214 78
14 Nukunu 7 -5 7 214 27
15 Kotoku Royals 7 -9 2 025 110
16 Golden WarriorsA 7 -8 1 016 412
1 Sankara Nationals 7 +7 16 511 103
2 Real Tamale 7 +5 14 421 94
3 Berekum City 7 -3 10 313 710
4 Steadfast 6 +3 9 231 85
5 Kalibi SC 7 -7 8 223 512
6 Tamale City 7 -1 7 214 78
7 Northern City 6 -1 5 123 34
8 Wa Power 7 -3 5 124 58
1 Mighty Royals 7 +5 13 412 105
2 VC Warriors 7 +5 13 412 105
3 Yapei 7 +1 11 322 1110
4 Bectero Sasana 7 0 11 322 77
5 Techiman Liberty 7 0 8 223 55
6 Dormaa 7 -2 8 223 68
7 KAC Soccer 7 -4 7 214 711
8 Eleven Wonders 7 -5 7 214 611
Promotion - Division One League (Promotion - Play Offs)Relegation