Chelsea vs Manchester United prediction, tips and odds
REGULAR SEASON - 9
ODDS OVERVIEW
See more
Home winDrawAway win
Total Match Goals
RECENT FORM
See more
DLWWL
DLDLL
TEAM STANDINGS
See more
#TeamMPGDPts
5
ChelseaH
8
+2
13
· · ·
16
Manchester UnitedA
8
-3
7
MORE FROM PREMIER LEAGUEAll matches
Chelsea vs Manchester United odds
Match Winner
Double Chance
Both Teams to Score
Over / Under Goals
OverUnder
0.5
1.5
2.5
3.5
4.5
Correct Score
1st Half Winner
1st Half Goals
OverUnder
0.5
1.5
2.5
2nd Half Winner
2nd Half Goals
OverUnder
0.5
1.5
2.5
Home Goals
OverUnder
1.5
2.5
Away Goals
OverUnder
1.5
2.5
Win Either Half
Odd / Even Goals
Highest Scoring Half
HT / FT
Chelsea vs Manchester United preview
Match
Chelsea host Manchester United in the Premier League on Saturday 31 October 2026.
Chelsea
Chelsea are 5th with 13 points from 8 games (4W 1D 3L), with 9 goals scored and 8 conceded in the last 5 (L W W L D), with both teams scoring in 2 of 5 and over 2.5 goals in 3 of 5.
Manchester United
Manchester United are 16th with 7 points from 8 games (1W 4D 3L), with 3 goals scored and 11 conceded in the last 5 (L L D L D), with both teams scoring in 3 of 5 and over 2.5 goals in 2 of 5.
Odds
The match odds are Chelsea 1.80, draw 3.80 and Manchester United 4.10; over 2.5 goals is 1.57 and under 2.5 is 2.38; both teams to score is 1.53 for yes and 2.38 for no.
Betting stats
| Chelsea | Manchester United | |
|---|---|---|
| Total goals per game | 3.4 | 2.8 |
| Both teams scored | 2/5 | 3/5 |
| Over 2.5 goals | 3/5 | 2/5 |
| Clean sheets | 1/5 | 0/5 |
Updated
Chelsea vs Manchester United head to head
No recent meetings
Check teams recent matches instead
Premier League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | +11 | 21 | 7 | 0 | 1 | 20 | 9 | ||
| 2 | Arsenal | 8 | +8 | 21 | 7 | 0 | 1 | 13 | 5 | ||
| 3 | Brighton | 8 | +16 | 16 | 5 | 1 | 2 | 23 | 7 | ||
| 4 | Liverpool | 8 | +3 | 15 | 4 | 3 | 1 | 11 | 8 | ||
| 5 | ChelseaH | 8 | +2 | 13 | 4 | 1 | 3 | 17 | 15 | ||
| 6 | Brentford | 8 | +5 | 11 | 2 | 5 | 1 | 14 | 9 | ||
| 7 | Leeds | 8 | +3 | 11 | 2 | 5 | 1 | 9 | 6 | ||
| 8 | Newcastle | 8 | -2 | 11 | 3 | 2 | 3 | 12 | 14 | ||
| 9 | Aston Villa | 8 | -3 | 11 | 3 | 2 | 3 | 9 | 12 | ||
| 10 | Hull City | 8 | +1 | 10 | 2 | 4 | 2 | 9 | 8 | ||
| 11 | Everton | 8 | -1 | 10 | 2 | 4 | 2 | 8 | 9 | ||
| 12 | Ipswich | 8 | -4 | 10 | 3 | 1 | 4 | 12 | 16 | ||
| 13 | Bournemouth | 8 | -1 | 9 | 2 | 3 | 3 | 12 | 13 | ||
| 14 | Tottenham | 8 | -2 | 9 | 2 | 3 | 3 | 8 | 10 | ||
| 15 | Fulham | 8 | -2 | 8 | 2 | 2 | 4 | 8 | 10 | ||
| 16 | Manchester UnitedA | 8 | -3 | 7 | 1 | 4 | 3 | 10 | 13 | ||
| 17 | Crystal Palace | 8 | -10 | 7 | 2 | 1 | 5 | 9 | 19 | ||
| 18 | Nottingham Forest | 8 | -4 | 6 | 1 | 3 | 4 | 6 | 10 | ||
| 19 | Coventry | 8 | -9 | 6 | 2 | 0 | 6 | 6 | 15 | ||
| 20 | Sunderland | 8 | -8 | 5 | 1 | 2 | 5 | 6 | 14 |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Relegation - Championship