West Ham United U21 vs Southampton U21 prediction, tips and odds
MATCH FINISHED
MATCH EVENTS
See more
Kick Off
21′
S. Sillah Dibaga
Yellow Card
24′
N. Boot
Yellow Card
29′
S. Kakay
Yellow Card
J. Robinson
Yellow Card
39′
HT 0 - 0
FT 0 - 0
TEAM STANDINGS
See more
#TeamMPGDPts
2
Southampton U21A
5
+8
13
· · ·
15
West Ham United U21H
6
0
8
West Ham United U21 vs Southampton U21 match highlights
West Ham United U21 and Southampton U21 drew 0-0.
- 4 Yellow cards
- 7 Substitutions
- 21′ S. Sillah Dibaga is bookedSouthampton U21
- 24′ N. Boot is bookedSouthampton U21
- 29′ S. Kakay is bookedSouthampton U21
- 39′ J. Robinson is bookedWest Ham United U21
- HT 0 - 0
- 54′ SubstitutionSouthampton U21 · L. Bailey on for N. Boot
- 64′ SubstitutionSouthampton U21 · A. Daley on for L. Day
- 64′ SubstitutionSouthampton U21 · B. Charles on for M. Little
- 68′ SubstitutionWest Ham United U21 · D. Cummings on for J. Landers
- 80′ SubstitutionSouthampton U21 · J. Kayi Sanda on for S. Kakay
- 81′ SubstitutionWest Ham United U21 · A. Dike on for J. Medine
- 89′ SubstitutionWest Ham United U21 · C. Brooks on for R. Hargan
- FT 0 - 0
West Ham United U21 vs Southampton U21 match events
Kick Off
21′
S. Sillah Dibaga
Yellow Card
24′
N. Boot
Yellow Card
29′
S. Kakay
Yellow Card
J. Robinson
Yellow Card
39′
HT 0 - 0
54′
⇄
L. Bailey
↓ N. Boot
64′
⇄
A. Daley
↓ L. Day
64′
⇄
B. Charles
↓ M. Little
D. Cummings
⇄
↓ J. Landers
68′
80′
⇄
J. Kayi Sanda
↓ S. Kakay
A. Dike
⇄
↓ J. Medine
81′
C. Brooks
⇄
↓ R. Hargan
89′
FT 0 - 0
Premier League 2 Division One table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 6 | +9 | 16 | 5 | 1 | 0 | 17 | 8 | ||
| 2 | Southampton U21A | 5 | +8 | 13 | 4 | 1 | 0 | 12 | 4 | ||
| 3 | Chelsea U21 | 6 | +6 | 13 | 4 | 1 | 1 | 17 | 11 | ||
| 4 | Norwich City U21 | 6 | +4 | 13 | 4 | 1 | 1 | 14 | 10 | ||
| 5 | Nottingham Forest U21 | 6 | 0 | 12 | 4 | 0 | 2 | 11 | 11 | ||
| 6 | Liverpool U21 | 6 | +5 | 11 | 3 | 2 | 1 | 11 | 6 | ||
| 7 | Sunderland U21 | 6 | +3 | 10 | 3 | 1 | 2 | 17 | 14 | ||
| 8 | Fulham U21 | 6 | +2 | 10 | 3 | 1 | 2 | 16 | 14 | ||
| 9 | AFC Bournemouth U21 | 6 | +1 | 10 | 3 | 1 | 2 | 14 | 13 | ||
| 10 | Reading U21 | 6 | +1 | 10 | 3 | 1 | 2 | 9 | 8 | ||
| 11 | Manchester United U21 | 4 | +8 | 9 | 3 | 0 | 1 | 14 | 6 | ||
| 12 | Brentford U21 | 6 | +2 | 9 | 3 | 0 | 3 | 15 | 13 | ||
| 13 | Everton U21 | 5 | +2 | 8 | 2 | 2 | 1 | 6 | 4 | ||
| 14 | Brighton U21 | 6 | 0 | 8 | 2 | 2 | 2 | 14 | 14 | ||
| 15 | West Ham United U21H | 6 | 0 | 8 | 2 | 2 | 2 | 10 | 10 | ||
| 16 | Aston Villa U21 | 5 | 0 | 8 | 2 | 2 | 1 | 8 | 8 | ||
| 17 | Crystal Palace U21 | 5 | +1 | 7 | 2 | 1 | 2 | 9 | 8 | ||
| 18 | Derby County U21 | 6 | 0 | 7 | 2 | 1 | 3 | 16 | 16 | ||
| 19 | Leeds United U21 | 5 | -1 | 7 | 2 | 1 | 2 | 12 | 13 | ||
| 20 | Manchester City U21 | 4 | +2 | 6 | 2 | 0 | 2 | 11 | 9 | ||
| 21 | Ipswich Town U21 | 4 | +1 | 6 | 2 | 0 | 2 | 11 | 10 | ||
| 22 | Blackburn Rovers U21 | 4 | -1 | 6 | 2 | 0 | 2 | 8 | 9 | ||
| 23 | Stoke City U21 | 6 | 0 | 4 | 1 | 1 | 4 | 11 | 11 | ||
| 24 | Leicester City U21 | 5 | -5 | 4 | 1 | 1 | 3 | 5 | 10 | ||
| 25 | Arsenal U21 | 6 | -6 | 4 | 0 | 4 | 2 | 7 | 13 | ||
| 26 | Burnley U21 | 6 | -4 | 3 | 1 | 0 | 5 | 9 | 13 | ||
| 27 | Newcastle United U21 | 4 | -7 | 3 | 1 | 0 | 3 | 4 | 11 | ||
| 28 | Wolves U21 | 4 | -9 | 3 | 1 | 0 | 3 | 2 | 11 | ||
| 29 | Middlesbrough U21 | 6 | -5 | 2 | 0 | 2 | 4 | 9 | 14 | ||
| 30 | Birmingham City U21 | 5 | -11 | 2 | 0 | 2 | 3 | 5 | 16 | ||
| 31 | West Bromwich Albion U21 | 5 | -6 | 1 | 0 | 1 | 4 | 11 | 17 |
Promotion - Premier League 2 (Play Offs: 1/8-finals)Promotion - Professional Development League (Play Offs)
West Ham United U21 vs Southampton U21 odds
Pre-match odds
Match Winner
Home2.15
Draw4.00
Away2.50
Double Chance
1X1.44
121.17
X21.57
Over / Under Goals
OverUnder
2.5
Over 2.51.44
Under 2.52.62
Correct Score
1:19.00
2:111.00
1:212.00
2:213.00
1:013.00
2:015.00
0:115.00
3:117.00
0:217.00
0:019.00
1:319.00
3:221.00
1st Half Winner
Home2.62
Draw2.50
Away3.00
Odd / Even Goals
Odd1.95
Even1.90
HT / FT
Home/Home3.40
Home/Draw15.00
Home/Away23.00
Draw/Home6.50
Draw/Draw7.00
Draw/Away7.00
Away/Home21.00
Away/Draw15.00
Away/Away4.00