UTC Cajamarca vs Deportivo Garcilaso prediction, tips and odds
CLAUSURA - 15
RECENT FORM
See more
LLLLL
LWLLW
TEAM STANDINGS
See more
#TeamMPGDPts
4
Deportivo GarcilasoA
31
+14
51
· · ·
18
UTC CajamarcaH
31
-19
18
UTC Cajamarca vs Deportivo Garcilaso preview
Match
The Primera División brings UTC Cajamarca against Deportivo Garcilaso on Monday 2 November 2026.
UTC Cajamarca
UTC Cajamarca are 18th with 18 points from 31 games (5W 8D 18L), with 4 goals scored and 9 conceded in the last 5 (L L L L L), with both teams scoring in 3 of 5 and over 2.5 goals in 3 of 5.
Deportivo Garcilaso
Deportivo Garcilaso are 4th with 51 points from 31 games (15W 6D 10L), with 10 goals scored and 7 conceded in the last 5 (W L L W L), with both teams scoring in 2 of 5 and over 2.5 goals in 3 of 5.
Betting stats
| UTC Cajamarca | Deportivo Garcilaso | |
|---|---|---|
| Total goals per game | 2.6 | 3.4 |
| Both teams scored | 3/5 | 2/5 |
| Over 2.5 goals | 3/5 | 3/5 |
| Clean sheets | 0/5 | 1/5 |
UTC Cajamarca vs Deportivo Garcilaso head to head
No recent meetings
Check teams recent matches instead
Primera División
10/2026
Deportivo Garcilaso
Club Deportivo Los Chankas
41
W
Primera División
10/2026
FBC Melgar
Deportivo Garcilaso
42
L
Primera División
10/2026
Deportivo Garcilaso
Sport Huancayo
01
L
Primera División
09/2026
Deportivo Garcilaso
Universitario
40
W
Primera División
09/2026
Sport Boys
Deportivo Garcilaso
10
L
Primera División table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 30 | +30 | 65 | 19 | 8 | 3 | 50 | 20 | ||
| 2 | Universitario | 30 | +18 | 56 | 16 | 8 | 6 | 52 | 34 | ||
| 3 | FBC Melgar | 30 | +19 | 53 | 15 | 8 | 7 | 53 | 34 | ||
| 4 | Deportivo GarcilasoA | 31 | +14 | 51 | 15 | 6 | 10 | 47 | 33 | ||
| 5 | Cienciano | 31 | +10 | 50 | 15 | 5 | 11 | 53 | 43 | ||
| 6 | Cusco | 30 | +2 | 48 | 15 | 3 | 12 | 45 | 43 | ||
| 7 | Alianza Atletico | 31 | +2 | 46 | 13 | 7 | 11 | 48 | 46 | ||
| 8 | Club Deportivo Los Chankas | 30 | -11 | 46 | 13 | 7 | 10 | 39 | 50 | ||
| 9 | Sporting Cristal | 30 | +9 | 44 | 13 | 5 | 12 | 54 | 45 | ||
| 10 | Sport Huancayo | 31 | -4 | 44 | 13 | 5 | 13 | 44 | 48 | ||
| 11 | Sport Boys | 30 | +1 | 41 | 11 | 8 | 11 | 34 | 33 | ||
| 12 | Juan Pablo II College | 31 | -9 | 41 | 11 | 8 | 12 | 47 | 56 | ||
| 13 | Comerciantes Unidos | 30 | -3 | 34 | 8 | 10 | 12 | 41 | 44 | ||
| 14 | Atletico Grau | 31 | -10 | 34 | 9 | 7 | 15 | 28 | 38 | ||
| 15 | ADT | 31 | -12 | 30 | 7 | 9 | 15 | 33 | 45 | ||
| 16 | FC Cajamarca | 31 | -16 | 28 | 7 | 7 | 17 | 44 | 60 | ||
| 17 | UCV Moquegua | 31 | -21 | 28 | 7 | 7 | 17 | 25 | 46 | ||
| 18 | UTC CajamarcaH | 31 | -19 | 18 | 5 | 8 | 18 | 36 | 55 |
Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Qualification)Relegation - Liga 2