UCV Moquegua vs Atletico Grau prediction, tips and odds
CLAUSURA - 17
RECENT FORM
See more
LLLWL
WLDLD
TEAM STANDINGS
See more
#TeamMPGDPts
14
Atletico GrauA
31
-10
34
· · ·
17
UCV MoqueguaH
31
-21
28
UCV Moquegua vs Atletico Grau preview
Match
UCV Moquegua host Atletico Grau in the Primera División on Saturday 14 November 2026.
UCV Moquegua
UCV Moquegua are 17th with 28 points from 31 games (7W 7D 17L), with 2 goals scored and 9 conceded in the last 5 (L W L L L), with both teams scoring in 1 of 5 and over 2.5 goals in 2 of 5.
Atletico Grau
Atletico Grau are 14th with 34 points from 31 games (9W 7D 15L), with 6 goals scored and 8 conceded in the last 5 (D L D L W), with both teams scoring in 4 of 5 and over 2.5 goals in 3 of 5.
Betting stats
| UCV Moquegua | Atletico Grau | |
|---|---|---|
| Total goals per game | 2.2 | 2.8 |
| Both teams scored | 1/5 | 4/5 |
| Over 2.5 goals | 2/5 | 3/5 |
| Clean sheets | 1/5 | 1/5 |
UCV Moquegua vs Atletico Grau head to head
No recent meetings
Check teams recent matches instead
Primera División table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alianza Lima | 30 | +30 | 65 | 19 | 8 | 3 | 50 | 20 | ||
| 2 | Universitario | 30 | +18 | 56 | 16 | 8 | 6 | 52 | 34 | ||
| 3 | FBC Melgar | 30 | +19 | 53 | 15 | 8 | 7 | 53 | 34 | ||
| 4 | Deportivo Garcilaso | 31 | +14 | 51 | 15 | 6 | 10 | 47 | 33 | ||
| 5 | Cienciano | 31 | +10 | 50 | 15 | 5 | 11 | 53 | 43 | ||
| 6 | Cusco | 30 | +2 | 48 | 15 | 3 | 12 | 45 | 43 | ||
| 7 | Alianza Atletico | 31 | +2 | 46 | 13 | 7 | 11 | 48 | 46 | ||
| 8 | Club Deportivo Los Chankas | 30 | -11 | 46 | 13 | 7 | 10 | 39 | 50 | ||
| 9 | Sporting Cristal | 30 | +9 | 44 | 13 | 5 | 12 | 54 | 45 | ||
| 10 | Sport Huancayo | 31 | -4 | 44 | 13 | 5 | 13 | 44 | 48 | ||
| 11 | Sport Boys | 30 | +1 | 41 | 11 | 8 | 11 | 34 | 33 | ||
| 12 | Juan Pablo II College | 31 | -9 | 41 | 11 | 8 | 12 | 47 | 56 | ||
| 13 | Comerciantes Unidos | 30 | -3 | 34 | 8 | 10 | 12 | 41 | 44 | ||
| 14 | Atletico GrauA | 31 | -10 | 34 | 9 | 7 | 15 | 28 | 38 | ||
| 15 | ADT | 31 | -12 | 30 | 7 | 9 | 15 | 33 | 45 | ||
| 16 | FC Cajamarca | 31 | -16 | 28 | 7 | 7 | 17 | 44 | 60 | ||
| 17 | UCV MoqueguaH | 31 | -21 | 28 | 7 | 7 | 17 | 25 | 46 | ||
| 18 | UTC Cajamarca | 31 | -19 | 18 | 5 | 8 | 18 | 36 | 55 |
Promotion - Copa Libertadores (Group Stage)Promotion - Copa Libertadores (Qualification)Promotion - Copa Sudamericana (Qualification)Relegation - Liga 2