TOGB vs Rijnvogels prediction, tips and odds
REGULAR SEASON - 15
RECENT FORM
See more
LLWWL
WWLLW
TEAM STANDINGS
See more
#TeamMPGDPts
4
RijnvogelsA
11
+16
23
· · ·
12
TOGBH
11
-6
12
MORE FROM DERDE DIVISIEAll matches
TOGB vs Rijnvogels preview
Match
TOGB welcome Rijnvogels in the Derde Divisie on Saturday 28 November 2026.
TOGB
TOGB are 12th with 12 points from 11 games (3W 3D 5L), with 11 goals scored and 15 conceded in the last 5 (L W W L L), with both teams scoring in 3 of 5 and over 2.5 goals in 4 of 5.
Rijnvogels
Rijnvogels are 4th with 23 points from 11 games (7W 2D 2L), with 13 goals scored and 7 conceded in the last 5 (W L L W W), with both teams scoring in 2 of 5 and over 2.5 goals in 4 of 5.
Betting stats
| TOGB | Rijnvogels | |
|---|---|---|
| Total goals per game | 5.2 | 4.0 |
| Both teams scored | 3/5 | 2/5 |
| Over 2.5 goals | 4/5 | 4/5 |
| Clean sheets | 1/5 | 1/5 |
TOGB vs Rijnvogels head to head
No recent meetings
Check teams recent matches instead
Derde Divisie table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harkemase Boys | 11 | +10 | 26 | 8 | 2 | 1 | 24 | 14 | ||
| 2 | ACV | 11 | +16 | 24 | 7 | 3 | 1 | 27 | 11 | ||
| 3 | VV Scherpenzeel | 11 | +8 | 24 | 7 | 3 | 1 | 20 | 12 | ||
| 4 | TEC | 11 | +15 | 23 | 7 | 2 | 2 | 34 | 19 | ||
| 5 | Excelsior '31 | 11 | +15 | 22 | 7 | 1 | 3 | 28 | 13 | ||
| 6 | SC Genemuiden | 11 | +7 | 22 | 7 | 1 | 3 | 24 | 17 | ||
| 7 | Sportlust '46 | 11 | +2 | 19 | 5 | 4 | 2 | 19 | 17 | ||
| 8 | Purmersteijn | 11 | +4 | 18 | 5 | 3 | 3 | 21 | 17 | ||
| 9 | Sparta Nijkerk | 11 | +3 | 17 | 5 | 2 | 4 | 24 | 21 | ||
| 10 | ADO '20 | 11 | -2 | 14 | 4 | 2 | 5 | 21 | 23 | ||
| 11 | Hoogeveen | 11 | -1 | 13 | 4 | 1 | 6 | 24 | 25 | ||
| 12 | Hercules | 11 | -7 | 13 | 4 | 1 | 6 | 16 | 23 | ||
| 13 | Eemdijk | 10 | -13 | 10 | 3 | 1 | 6 | 16 | 29 | ||
| 14 | DVS 33 Ermelo | 11 | -5 | 9 | 2 | 3 | 6 | 17 | 22 | ||
| 15 | Staphorst | 11 | -8 | 9 | 2 | 3 | 6 | 17 | 25 | ||
| 16 | Dovo | 11 | -13 | 6 | 1 | 3 | 7 | 13 | 26 | ||
| 17 | Hollandia | 10 | -11 | 5 | 1 | 2 | 7 | 18 | 29 | ||
| 18 | SVZW | 11 | -20 | 1 | 0 | 1 | 10 | 12 | 32 | ||
| 1 | Noordwijk | 11 | +21 | 28 | 9 | 1 | 1 | 25 | 4 | ||
| 2 | FC Lisse | 11 | +18 | 28 | 9 | 1 | 1 | 26 | 8 | ||
| 3 | Excelsior Maassluis | 11 | +15 | 26 | 8 | 2 | 1 | 22 | 7 | ||
| 4 | RijnvogelsA | 11 | +16 | 23 | 7 | 2 | 2 | 29 | 13 | ||
| 5 | UDI '19 | 11 | +10 | 20 | 6 | 2 | 3 | 22 | 12 | ||
| 6 | Zwaluwen | 11 | -1 | 19 | 6 | 1 | 4 | 15 | 16 | ||
| 7 | Poortugaal | 11 | -1 | 18 | 6 | 0 | 5 | 15 | 16 | ||
| 8 | Dongen | 11 | -1 | 16 | 5 | 1 | 5 | 24 | 25 | ||
| 9 | Gemert | 11 | -3 | 14 | 3 | 5 | 3 | 14 | 17 | ||
| 10 | GOES | 11 | -7 | 14 | 4 | 2 | 5 | 21 | 28 | ||
| 11 | Blauw Geel | 11 | -2 | 12 | 3 | 3 | 5 | 15 | 17 | ||
| 12 | TOGBH | 11 | -6 | 12 | 3 | 3 | 5 | 19 | 25 | ||
| 13 | UNA | 11 | -2 | 11 | 2 | 5 | 4 | 15 | 17 | ||
| 14 | Roosendaal | 11 | -5 | 11 | 3 | 2 | 6 | 18 | 23 | ||
| 15 | Groene Ster | 11 | -12 | 9 | 2 | 3 | 6 | 15 | 27 | ||
| 16 | Vvsb | 11 | -10 | 8 | 2 | 2 | 7 | 15 | 25 | ||
| 17 | Achilles Veen | 11 | -17 | 6 | 2 | 0 | 9 | 9 | 26 | ||
| 18 | EVV | 11 | -13 | 3 | 0 | 3 | 8 | 11 | 24 |
Promotion - Tweede DivisiePromotion - Tweede Divisie (Promotion)Derde Divisie (Relegation)Relegation