Sporting Cascades vs FocuSport prediction, tips and odds
REGULAR SEASON - 3
RECENT FORM
See more
DWLDW
WW
TEAM STANDINGS
See more
#TeamMPGDPts
3
FocuSportA
5
+1
12
· · ·
14
Sporting CascadesH
5
-5
4
Sporting Cascades vs FocuSport preview
Match
Sporting Cascades host FocuSport in the Ligue 1 on Saturday 3 October 2026.
Sporting Cascades
Sporting Cascades are 14th with 4 points from 5 games (1W 1D 3L), with 5 goals scored and 5 conceded in the last 5 (W D L W D), with both teams scoring in 2 of 5 and over 2.5 goals in 2 of 5.
FocuSport
FocuSport are 3rd with 12 points from 5 games (4W 0D 1L), with 4 goals scored and 2 conceded in the last 2 (W W), with both teams scoring in 1 of 2 and over 2.5 goals in 1 of 2.
Betting stats
| Sporting Cascades | FocuSport | |
|---|---|---|
| Total goals per game | 2.0 | 3.0 |
| Both teams scored | 2/5 | 1/2 |
| Over 2.5 goals | 2/5 | 1/2 |
| Clean sheets | 3/5 | 1/2 |
Sporting Cascades vs FocuSport head to head
No recent meetings
Check teams recent matches instead
Ligue 1 table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rahimo | 5 | +6 | 12 | 4 | 0 | 1 | 12 | 6 | ||
| 2 | USFA | 5 | +6 | 12 | 4 | 0 | 1 | 8 | 2 | ||
| 3 | FocuSportA | 5 | +1 | 12 | 4 | 0 | 1 | 10 | 9 | ||
| 4 | Vitesse | 5 | +4 | 11 | 3 | 2 | 0 | 7 | 3 | ||
| 5 | Douanes | 5 | +3 | 9 | 3 | 0 | 2 | 8 | 5 | ||
| 6 | ASFA-Yennenga | 5 | +2 | 9 | 3 | 0 | 2 | 5 | 3 | ||
| 7 | CFFEB | 5 | +4 | 7 | 2 | 1 | 2 | 7 | 3 | ||
| 8 | Réal du Faso | 5 | +1 | 7 | 2 | 1 | 2 | 6 | 5 | ||
| 9 | ASFB | 5 | 0 | 7 | 2 | 1 | 2 | 7 | 7 | ||
| 10 | Majestic | 5 | -2 | 6 | 2 | 0 | 3 | 3 | 5 | ||
| 11 | SONABEL | 5 | +2 | 6 | 2 | 0 | 3 | 7 | 5 | ||
| 12 | Maya | 5 | -2 | 4 | 1 | 1 | 3 | 4 | 6 | ||
| 13 | Comoé | 5 | -4 | 4 | 1 | 1 | 3 | 3 | 7 | ||
| 14 | Sporting CascadesH | 5 | -5 | 4 | 1 | 1 | 3 | 4 | 9 | ||
| 15 | RCK | 5 | -7 | 4 | 1 | 1 | 3 | 3 | 10 | ||
| 16 | Salitas | 5 | -9 | 1 | 0 | 1 | 4 | 4 | 13 |
Promotion - CAF Champions League (Qualification)Promotion - CAF Confederation Cup (Qualification)Relegation