NileScore.com
Reserve League

River Plate Res. vs Barracas Central Res. prediction, tips and odds

MATCH FINISHED
TEAM STANDINGS See more
#TeamMPGDPts
4 River Plate Res.H 21 +9 37
· · ·
30 Barracas Central Res.A 18 -13 17

Reserve League table

TeamMPGDPtsWDLGFGAForm
1 Vélez Sársfield Res. 20 +29 47 1523 4213
2 Boca Juniors Res. 20 +24 39 1235 3612
3 Racing Club Res. 21 +7 39 1164 3326
4 River Plate Res.H 21 +9 37 1146 2920
5 Independiente Res. 19 +19 36 1135 3819
6 Lanús Res. 19 +13 35 1126 4027
7 Newell's Old Boys Res. 19 +9 34 1045 2718
8 Quilmes 2 18 +8 33 1035 2012
9 Defensa y Justicia Res. 18 +14 32 954 3824
10 Atlético Tucumán Res. 19 -2 30 937 2628
11 Unión Santa Fe Res. 18 +4 29 783 2319
12 Estudiantes La Plata Res 18 +9 28 846 2516
13 Argentinos Juniors Res. 18 +6 28 774 2418
14 Belgrano Córdoba Res. 18 -2 27 837 2729
15 Talleres Córdoba Res. 18 +6 26 756 2721
16 Huracán Res. 18 +6 26 756 2317
17 Rosario Central Res. 18 +3 26 756 2522
18 Platense Res. 18 -3 26 756 1720
19 Deportivo Riestra Res. 18 +7 25 747 2518
20 Independiente Riva. Res. 18 0 24 738 2323
21 Instituto Res. 18 -1 24 594 2021
22 San Lorenzo Res. 18 -2 24 666 2224
23 Gimnasia La Plata Res. 18 +2 23 657 1917
24 Gimnasia Mendoza 2 18 -3 23 657 1619
25 Banfield Res. 18 -4 23 657 1418
26 Ferro 2 18 -3 22 648 2023
27 Central Córdoba SdE Res. 18 -12 19 549 2133
28 Colón Res. 18 -8 18 5310 1523
29 Aldosivi Res. 18 -11 18 5310 1728
30 Barracas Central Res.A 18 -13 17 459 1124
31 Sarmiento Res. 18 -10 16 4410 1626
32 Tigre Res. 18 -10 16 4410 1525
33 Godoy Cruz Res. 18 -10 15 4311 2030
34 Atl. Rafaela 2 18 -15 12 3312 2136
35 Estudiantes Rio Cuarto 2 18 -23 11 2511 932
36 San Martín San Juan Res. 18 -43 8 2214 1659

River Plate Res. vs Barracas Central Res. odds

Pre-match odds

Match Winner

Home1.45
Draw4.33
Away5.25

Double Chance

1X1.11
121.14
X22.40

Over / Under Goals

OverUnder
2.5
Over 2.51.95
Under 2.51.85

Correct Score

1:06.00
2:06.50
1:19.50
3:09.50
2:110.00
0:010.00
0:113.00
3:115.00
4:017.00
1:221.00
2:223.00
4:126.00

1st Half Winner

Home2.00
Draw2.25
Away6.50

Odd / Even Goals

Odd1.90
Even1.95

HT / FT

Home/Home2.20
Home/Draw19.00
Home/Away41.00
Draw/Home4.00
Draw/Draw6.00
Draw/Away12.00
Away/Home23.00
Away/Draw21.00
Away/Away10.00

Corners Over / Under

OverUnder
8.5
Over 8.52.10
Under 8.51.67