Portimonense U23 vs Marítimo U23 prediction, tips and odds
MATCH FINISHED
Goal 9′, 21′, 36′
⚽
Goal 3′, 30′
MATCH EVENTS
See more
Kick Off
3′
⚽
Goal
0 - 1
1 - 1
Goal
⚽
9′
2 - 1
Goal
⚽
21′
30′
⚽
Goal
2 - 2
3 - 2
Goal
⚽
36′
HT 3 - 2
FT 3 - 2
TEAM STANDINGS
See more
#TeamMPGDPts
18
Portimonense U23H
10
-9
7
19
Marítimo U23A
10
-7
6
Portimonense U23 vs Marítimo U23 match highlights
Portimonense U23 came from 1 goal down to win 3-2 against Marítimo U23.
- 5 Goals
- 3′ GoalMarítimo U23 0-1
- 9′ GoalPortimonense U23 1-1
- 21′ GoalPortimonense U23 2-1
- 30′ GoalMarítimo U23 2-2
- 36′ GoalPortimonense U23 3-2
- HT 3 - 2
- FT 3 - 2
Portimonense U23 vs Marítimo U23 match events
Kick Off
3′
⚽
Goal
0 - 1
1 - 1
Goal
⚽
9′
2 - 1
Goal
⚽
21′
30′
⚽
Goal
2 - 2
3 - 2
Goal
⚽
36′
HT 3 - 2
FT 3 - 2
Liga Revelação U23 table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academico Viseu U23 | 10 | +6 | 21 | 6 | 3 | 1 | 19 | 13 | ||
| 2 | Estoril U23 | 10 | +6 | 20 | 5 | 5 | 0 | 21 | 15 | ||
| 3 | Sporting CP U23 | 9 | +7 | 18 | 5 | 3 | 1 | 17 | 10 | ||
| 4 | Rio Ave U23 | 9 | +7 | 16 | 4 | 4 | 1 | 14 | 7 | ||
| 5 | Moreirense U23 | 10 | +10 | 15 | 3 | 6 | 1 | 20 | 10 | ||
| 6 | Felgueiras U23 | 9 | +5 | 15 | 4 | 3 | 2 | 16 | 11 | ||
| 7 | Sporting Braga U23 | 10 | +1 | 14 | 3 | 5 | 2 | 17 | 16 | ||
| 8 | Famalicão U23 | 9 | 0 | 14 | 4 | 2 | 3 | 16 | 16 | ||
| 9 | Vizela U23 | 8 | +1 | 13 | 4 | 1 | 3 | 10 | 9 | ||
| 10 | Farense U23 | 10 | -2 | 12 | 3 | 3 | 4 | 15 | 17 | ||
| 11 | Benfica U23 | 10 | -2 | 11 | 3 | 2 | 5 | 15 | 17 | ||
| 12 | União Leiria U23 | 9 | -2 | 11 | 3 | 2 | 4 | 9 | 11 | ||
| 13 | Leixões U23 | 9 | +2 | 10 | 2 | 4 | 3 | 17 | 15 | ||
| 14 | Santa Clara U23 | 8 | -6 | 10 | 2 | 4 | 2 | 7 | 13 | ||
| 15 | Penafiel U23 | 9 | 0 | 9 | 1 | 6 | 2 | 12 | 12 | ||
| 16 | Torreense U23 | 8 | -3 | 9 | 2 | 3 | 3 | 12 | 15 | ||
| 17 | Gil Vicente U23 | 10 | -6 | 8 | 2 | 2 | 6 | 10 | 16 | ||
| 18 | Portimonense U23H | 10 | -9 | 7 | 1 | 4 | 5 | 8 | 17 | ||
| 19 | Marítimo U23A | 10 | -7 | 6 | 1 | 3 | 6 | 10 | 17 | ||
| 20 | Estrela U23 | 9 | -8 | 6 | 1 | 3 | 5 | 8 | 16 |
Portimonense U23 vs Marítimo U23 odds
Pre-match odds
Match Winner
Home2.00
Draw3.60
Away2.90
Double Chance
1X1.40
121.22
X21.57
Over / Under Goals
OverUnder
2.5
Over 2.51.75
Under 2.52.05
Correct Score
1:17.50
1:010.00
2:111.00
0:111.00
2:012.00
0:012.00
1:212.00
2:215.00
0:215.00
3:119.00
1:321.00
3:021.00
1st Half Winner
Home2.75
Draw2.30
Away3.20
Odd / Even Goals
Odd2.00
Even1.85
HT / FT
Home/Home3.60
Home/Draw15.00
Home/Away26.00
Draw/Home6.00
Draw/Draw6.50
Draw/Away6.50
Away/Home23.00
Away/Draw15.00
Away/Away4.33
Corners Over / Under
OverUnder
8.5
Over 8.51.67
Under 8.52.10
9.5
Over 9.52.10
Under 9.51.67