NileScore.com
Division One League

Nsuopun Fidelity vs King Faisal prediction, tips and odds

REGULAR SEASON - 7
MATCH PREVIEW See more

The Division One League brings Nsuopun Fidelity against King Faisal on Friday 6 November 2026. Nsuopun Fidelity are 9th with 8 points from 6 games (2W 2D 2L), with 7 goals scored and 4 conceded in the last 5 (L W D W W), with both teams scoring in 3 of 5 and over 2.5 goals in 2 of 5.

Read the full preview
RECENT FORM See more
Nsuopun Fidelity3 wins in the last 5
WWDWL
King Faisal2 wins in the last 5
DLWWD
TEAM STANDINGS See more
#TeamMPGDPts
9 Nsuopun FidelityH 6 0 8
· · ·
15 King FaisalA 6 -5 4

Nsuopun Fidelity vs King Faisal preview

Match

The Division One League brings Nsuopun Fidelity against King Faisal on Friday 6 November 2026.

Nsuopun Fidelity

Nsuopun Fidelity are 9th with 8 points from 6 games (2W 2D 2L), with 7 goals scored and 4 conceded in the last 5 (L W D W W), with both teams scoring in 3 of 5 and over 2.5 goals in 2 of 5.

King Faisal

King Faisal are 15th with 4 points from 6 games (1W 1D 4L), with 8 goals scored and 7 conceded in the last 5 (D W W L D), with both teams scoring in 4 of 5 and over 2.5 goals in 4 of 5.

Betting stats

Last 5 results: betting stats
Nsuopun FidelityKing Faisal
Total goals per game2.23.0
Both teams scored3/54/5
Over 2.5 goals2/54/5
Clean sheets2/51/5

Nsuopun Fidelity vs King Faisal head to head

Division One League table

TeamMPGDPtsWDLGFGAForm
1 Ebusua Dwarfs 6 +4 15 501 95
2 Nations 6 +7 14 420 81
3 Ebony FC 6 +3 13 411 63
4 Elmina Sharks 6 +1 11 321 43
5 Pro-Sports Academy 6 +5 10 312 83
6 Fettehman United 6 +3 10 240 52
7 Skyy 6 +2 10 312 75
8 Soccer Intellectuals 6 0 9 231 44
9 Nsuopun FidelityH 6 0 8 222 55
10 New Edubiase 6 -1 5 123 34
11 PAC Academy 6 -4 5 123 37
12 Sefwi All Stars 6 -2 4 042 68
13 Ebiemo FC 6 -3 4 114 25
14 Rospak 6 -3 4 114 25
15 King FaisalA 6 -5 4 114 27
16 Future Stars FC 6 -7 4 114 310
1 Koforidua 6 +12 16 510 153
2 Inter Allies 6 +6 14 420 93
3 Okwawu 6 +2 11 321 53
4 WAFA 6 -2 11 321 68
5 Nania 6 +1 10 312 87
6 Home Stars 6 +2 9 231 53
7 Hakla SC 6 +2 9 231 64
8 Accra Lions 6 +2 8 222 75
9 Attram de Visser 6 -1 8 222 67
10 Golden Kicks 6 0 7 213 77
11 7th Wave 6 0 7 141 44
12 Great Olympics 6 -1 7 213 67
13 True Democracy 6 -3 6 132 36
14 Nukunu 6 -6 4 114 17
15 Kotoku Royals 6 -6 2 024 17
16 Golden Warriors 6 -8 0 006 311
1 Sankara Nationals 6 +8 16 510 91
2 Real Tamale 6 +4 11 321 84
3 Steadfast 6 +3 9 231 85
4 Tamale City 6 +1 7 213 65
5 Berekum City 6 -5 7 213 49
6 Northern City 6 -1 5 123 34
7 Wa Power 6 -2 5 123 57
8 Kalibi SC 6 -8 5 123 311
1 VC Warriors 6 +6 13 411 93
2 Mighty Royals 6 +4 10 312 84
3 Bectero Sasana 6 0 10 312 66
4 Yapei 6 -1 8 222 67
5 Dormaa 6 -1 8 222 56
6 Techiman Liberty 6 0 7 213 44
7 Eleven Wonders 6 -3 7 213 36
8 KAC Soccer 6 -5 4 114 510
Promotion - Division One League (Promotion - Play Offs)Relegation