Nairobi United vs APS Bomet prediction, tips and odds
POSTPONED
ODDS OVERVIEW
See more
Home winDrawAway win
Total Match Goals
RECENT FORM
See more
DDDDD
DDLDD
TEAM STANDINGS
See more
#TeamMPGDPts
6
APS BometA
4
+2
5
· · ·
12
Nairobi UnitedH
4
-1
3
MORE FROM FKF PREMIER LEAGUEAll matches
Nairobi United vs APS Bomet odds
Match Winner
Double Chance
Over / Under Goals
OverUnder
2.5
Correct Score
1st Half Winner
Odd / Even Goals
HT / FT
Nairobi United vs APS Bomet preview
Match
The FKF Premier League brings Nairobi United against APS Bomet on Friday 11 September 2026.
Nairobi United
Nairobi United are 12th with 3 points from 4 games (0W 3D 1L), with 3 goals scored and 3 conceded in the last 5 (D D D D D), with both teams scoring in 2 of 5 and over 2.5 goals in 1 of 5.
APS Bomet
APS Bomet are 6th with 5 points from 4 games (1W 2D 1L), with 1 goals scored and 2 conceded in the last 5 (D D L D D), with both teams scoring in 1 of 5 and over 2.5 goals in 0 of 5.
Odds
The match odds are Nairobi United 1.91, draw 2.90 and APS Bomet 4.00; over 2.5 goals is 2.50 and under 2.5 is 1.50.
Betting stats
| Nairobi United | APS Bomet | |
|---|---|---|
| Total goals per game | 1.2 | 0.6 |
| Both teams scored | 2/5 | 1/5 |
| Over 2.5 goals | 1/5 | 0/5 |
| Clean sheets | 3/5 | 3/5 |
Updated
Nairobi United vs APS Bomet head to head
No recent meetings
Check teams recent matches instead
FKF Premier League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 4 | +5 | 12 | 4 | 0 | 0 | 7 | 2 | ||
| 2 | KCB | 4 | +2 | 7 | 2 | 1 | 1 | 6 | 4 | ||
| 3 | Murang'a SEAL | 4 | +2 | 6 | 2 | 0 | 2 | 11 | 9 | ||
| 4 | Mara Sugar | 4 | +1 | 6 | 1 | 3 | 0 | 4 | 3 | ||
| 5 | AFC Leopards | 4 | +1 | 6 | 1 | 3 | 0 | 2 | 1 | ||
| 6 | APS BometA | 4 | +2 | 5 | 1 | 2 | 1 | 4 | 2 | ||
| 7 | Shabana | 3 | +1 | 5 | 1 | 2 | 0 | 1 | 0 | ||
| 8 | 3K | 4 | -2 | 5 | 1 | 2 | 1 | 5 | 7 | ||
| 9 | Homeboyz | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | ||
| 10 | Posta Rangers FC | 4 | -4 | 4 | 1 | 1 | 2 | 2 | 6 | ||
| 11 | Tusker | 1 | +2 | 3 | 1 | 0 | 0 | 2 | 0 | ||
| 12 | Nairobi UnitedH | 4 | -1 | 3 | 0 | 3 | 1 | 5 | 6 | ||
| 13 | Bandari | 4 | -1 | 3 | 0 | 3 | 1 | 1 | 2 | ||
| 14 | Migori Youth | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | ||
| 15 | Kenya Police | 3 | -1 | 2 | 0 | 2 | 1 | 2 | 3 | ||
| 16 | Mathare United | 3 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | ||
| 17 | Ulinzi Stars | 3 | -2 | 2 | 0 | 2 | 1 | 1 | 3 | ||
| 18 | Mombasa Elite | 4 | -4 | 1 | 0 | 1 | 3 | 2 | 6 |
Promotion - CAF Champions League (Qualification)Relegation - Super League