Migori Youth vs Mathare United prediction, tips and odds
POSTPONED
ODDS OVERVIEW
See more
Home winDrawAway win
Total Match Goals
RECENT FORM
See more
DDDDD
DDDDL
TEAM STANDINGS
See more
#TeamMPGDPts
14
Migori YouthH
2
0
2
· · ·
16
Mathare UnitedA
3
-1
2
MORE FROM FKF PREMIER LEAGUEAll matches
Migori Youth vs Mathare United odds
Match Winner
Double Chance
Over / Under Goals
OverUnder
2.5
Correct Score
1st Half Winner
Odd / Even Goals
HT / FT
Migori Youth vs Mathare United preview
Match
Migori Youth host Mathare United in the FKF Premier League on Friday 11 September 2026.
Migori Youth
Migori Youth are 14th with 2 points from 2 games (0W 2D 0L), with 1 goals scored and 1 conceded in the last 5 (D D D D D), with both teams scoring in 1 of 5 and over 2.5 goals in 0 of 5.
Mathare United
Mathare United are 16th with 2 points from 3 games (0W 2D 1L), with 0 goals scored and 1 conceded in the last 5 (L D D D D), with both teams scoring in 0 of 5 and over 2.5 goals in 0 of 5.
Odds
The match odds are Migori Youth 2.50, draw 2.80 and Mathare United 2.80; over 2.5 goals is 2.75 and under 2.5 is 1.40.
Betting stats
| Migori Youth | Mathare United | |
|---|---|---|
| Total goals per game | 0.4 | 0.2 |
| Both teams scored | 1/5 | 0/5 |
| Over 2.5 goals | 0/5 | 0/5 |
| Clean sheets | 4/5 | 4/5 |
Updated
Migori Youth vs Mathare United head to head
No recent meetings
Check teams recent matches instead
FKF Premier League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOR Mahia | 4 | +5 | 12 | 4 | 0 | 0 | 7 | 2 | ||
| 2 | KCB | 4 | +2 | 7 | 2 | 1 | 1 | 6 | 4 | ||
| 3 | Murang'a SEAL | 4 | +2 | 6 | 2 | 0 | 2 | 11 | 9 | ||
| 4 | APS Bomet | 4 | +2 | 5 | 1 | 2 | 1 | 4 | 2 | ||
| 5 | Mara Sugar | 3 | +1 | 5 | 1 | 2 | 0 | 4 | 3 | ||
| 6 | AFC Leopards | 3 | +1 | 5 | 1 | 2 | 0 | 2 | 1 | ||
| 7 | Shabana | 3 | +1 | 5 | 1 | 2 | 0 | 1 | 0 | ||
| 8 | 3K | 4 | -2 | 5 | 1 | 2 | 1 | 5 | 7 | ||
| 9 | Homeboyz | 3 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | ||
| 10 | Posta Rangers FC | 4 | -4 | 4 | 1 | 1 | 2 | 2 | 6 | ||
| 11 | Tusker | 1 | +2 | 3 | 1 | 0 | 0 | 2 | 0 | ||
| 12 | Nairobi United | 4 | -1 | 3 | 0 | 3 | 1 | 5 | 6 | ||
| 13 | Bandari | 4 | -1 | 3 | 0 | 3 | 1 | 1 | 2 | ||
| 14 | Migori YouthH | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | ||
| 15 | Kenya Police | 3 | -1 | 2 | 0 | 2 | 1 | 2 | 3 | ||
| 16 | Mathare UnitedA | 3 | -1 | 2 | 0 | 2 | 1 | 0 | 1 | ||
| 17 | Ulinzi Stars | 3 | -2 | 2 | 0 | 2 | 1 | 1 | 3 | ||
| 18 | Mombasa Elite | 4 | -4 | 1 | 0 | 1 | 3 | 2 | 6 |
Promotion - CAF Champions League (Qualification)Relegation - Super League