Llaneros vs Deportivo Cali prediction, tips and odds
POSTPONED
RECENT FORM
See more
LLWLL
WWDDW
TEAM STANDINGS
See more
#TeamMPGDPts
9
Deportivo CaliA
19
+4
27
· · ·
14
LlanerosH
19
-3
22
Llaneros vs Deportivo Cali preview
Match
Llaneros host Deportivo Cali in the Primera A on Tuesday 8 September 2026.
Llaneros
Llaneros are 14th with 22 points from 19 games (4W 10D 5L), with 2 goals scored and 9 conceded in the last 5 (L L W L L), with both teams scoring in 1 of 5 and over 2.5 goals in 2 of 5.
Deportivo Cali
Deportivo Cali are 9th with 27 points from 19 games (7W 6D 6L), with 8 goals scored and 1 conceded in the last 5 (W D D W W), with both teams scoring in 1 of 5 and over 2.5 goals in 2 of 5.
Betting stats
| Llaneros | Deportivo Cali | |
|---|---|---|
| Total goals per game | 2.2 | 1.8 |
| Both teams scored | 1/5 | 1/5 |
| Over 2.5 goals | 2/5 | 2/5 |
| Clean sheets | 1/5 | 4/5 |
Llaneros vs Deportivo Cali head to head
No recent meetings
Check teams recent matches instead
Primera A table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | +20 | 40 | 13 | 1 | 5 | 35 | 15 | ||
| 2 | Junior | 19 | +7 | 35 | 11 | 2 | 6 | 31 | 24 | ||
| 3 | Deportivo Pasto | 19 | +4 | 34 | 10 | 4 | 5 | 29 | 25 | ||
| 4 | America de Cali | 19 | +10 | 33 | 10 | 3 | 6 | 25 | 15 | ||
| 5 | Once Caldas | 19 | +9 | 33 | 8 | 9 | 2 | 31 | 22 | ||
| 6 | Deportes Tolima | 19 | +10 | 31 | 8 | 7 | 4 | 27 | 17 | ||
| 7 | Santa Fe | 19 | +7 | 29 | 7 | 8 | 4 | 29 | 22 | ||
| 8 | Internacional de Bogota | 19 | 0 | 28 | 7 | 7 | 5 | 26 | 26 | ||
| 9 | Deportivo CaliA | 19 | +4 | 27 | 7 | 6 | 6 | 20 | 16 | ||
| 10 | Millonarios | 19 | +8 | 26 | 7 | 5 | 7 | 31 | 23 | ||
| 11 | Independiente Medellin | 19 | +2 | 26 | 7 | 5 | 7 | 26 | 24 | ||
| 12 | Águilas Doradas | 19 | -5 | 26 | 7 | 5 | 7 | 20 | 25 | ||
| 13 | Bucaramanga | 19 | +6 | 23 | 5 | 8 | 6 | 26 | 20 | ||
| 14 | LlanerosH | 19 | -3 | 22 | 4 | 10 | 5 | 17 | 20 | ||
| 15 | Fortaleza FC | 19 | -5 | 22 | 5 | 7 | 7 | 22 | 27 | ||
| 16 | Jaguares | 19 | -13 | 18 | 5 | 3 | 11 | 20 | 33 | ||
| 17 | Alianza Valledupar | 19 | -14 | 17 | 3 | 8 | 8 | 13 | 27 | ||
| 18 | Chico | 19 | -17 | 17 | 5 | 2 | 12 | 15 | 32 | ||
| 19 | Cucuta | 19 | -13 | 16 | 3 | 7 | 9 | 22 | 35 | ||
| 20 | Deportivo Pereira | 19 | -17 | 10 | 1 | 7 | 11 | 15 | 32 |
Post season qualification