NileScore.com
USL League One Cup

Hartford Athletic vs Colorado Springs prediction, tips and odds

MATCH FINISHED
TEAM STANDINGS See more
#TeamMPGDPts
2 Colorado SpringsA 4 +9 12
· · ·
9 Hartford AthleticH 4 +5 9

USL League One Cup table

TeamMPGDPtsWDLGFGAForm
1 Louisville City 4 +9 12 400 134
2 Colorado SpringsA 4 +9 12 400 101
3 Tampa Bay Rowdies 4 +9 12 400 101
4 San Antonio 4 +5 12 400 61
5 Charlotte Independence 4 +4 12 400 84
6 Miami FC 4 +6 9 301 115
7 Charleston Battery 4 +5 9 301 94
8 Birmingham Legion 4 +5 9 301 83
9 Hartford AthleticH 4 +5 9 301 83
10 Rhode Island 4 +4 9 301 73
11 Sacramento Republic 4 +4 9 301 73
12 Boise 4 +3 9 301 96
13 New Mexico United 4 +3 9 301 85
14 Indy Eleven 4 +3 9 301 74
15 One Knoxville 4 +2 9 301 64
16 Spokane Velocity 4 0 9 301 66
17 Brooklyn 4 +4 6 202 95
18 Pittsburgh Riverhounds 4 +3 6 202 63
19 Lexington 4 0 6 202 88
20 El Paso Locomotive 4 0 6 202 55
21 Detroit City 4 0 6 202 44
22 Alta 4 -1 6 202 56
23 Union Omaha 4 -2 6 202 1012
24 Portland Hearts of Pine 4 -3 6 202 710
25 Monterey Bay 4 -2 3 103 810
26 Oakland Roots 4 -2 3 103 46
27 Sporting JAX 4 -2 3 103 35
28 FC Tulsa 4 -3 3 103 47
29 Greenville Triumph 4 -3 3 103 47
30 Las Vegas Lights 4 -3 3 103 47
31 Loudoun United 4 -3 3 103 47
32 Forward Madison 4 -4 3 103 610
33 Westchester SC 4 -4 3 103 610
34 Corpus Christi 4 -4 3 103 26
35 Phoenix Rising 4 -5 3 103 38
36 NY Cosmos 4 -6 3 103 511
37 Naples 4 -6 3 103 39
38 Richmond Kickers 4 -6 3 103 39
39 Sarasota Paradise 4 -7 3 103 29
40 Chattanooga Red Wolves 4 -5 0 004 27
41 Fort Wayne 4 -6 0 004 612
42 Orange County SC 4 -6 0 004 39

Hartford Athletic vs Colorado Springs odds

Pre-match odds

Match Winner

Home2.30
Draw3.25
Away2.80

Double Chance

1X1.40
121.25
X21.50

Over / Under Goals

OverUnder
2.5
Over 2.51.75
Under 2.52.05

Correct Score

1:16.50
1:09.00
0:110.00
0:010.00
2:111.00
1:212.00
2:012.00
0:215.00
2:215.00
3:119.00
3:021.00
1:323.00

1st Half Winner

Home2.88
Draw2.20
Away3.25

Odd / Even Goals

Odd2.02
Even1.82

HT / FT

Home/Home3.60
Home/Draw15.00
Home/Away29.00
Draw/Home6.00
Draw/Draw5.50
Draw/Away6.50
Away/Home26.00
Away/Draw15.00
Away/Away4.50

Corners Over / Under

OverUnder
9.5
Over 9.52.10
Under 9.51.67