FC Schalke 04 vs Borussia Mönchengladbach prediction, tips and odds
REGULAR SEASON - 14
RECENT FORM
See more
WWLLD
WDLLW
TEAM STANDINGS
See more
#TeamMPGDPts
16
FC Schalke 04H
7
-3
6
· · ·
18
Borussia MönchengladbachA
7
-11
3
FC Schalke 04 vs Borussia Mönchengladbach preview
Match
The Bundesliga brings FC Schalke 04 against Borussia Mönchengladbach on Saturday 19 December 2026.
FC Schalke 04
FC Schalke 04 are 16th with 6 points from 7 games (1W 3D 3L), with 7 goals scored and 5 conceded in the last 5 (D L L W W), with both teams scoring in 2 of 5 and over 2.5 goals in 2 of 5.
Borussia Mönchengladbach
Borussia Mönchengladbach are 18th with 3 points from 7 games (1W 0D 6L), with 9 goals scored and 7 conceded in the last 5 (W L L D W), with both teams scoring in 4 of 5 and over 2.5 goals in 4 of 5.
Betting stats
| FC Schalke 04 | Borussia Mönchengladbach | |
|---|---|---|
| Total goals per game | 2.4 | 3.2 |
| Both teams scored | 2/5 | 4/5 |
| Over 2.5 goals | 2/5 | 4/5 |
| Clean sheets | 2/5 | 1/5 |
FC Schalke 04 vs Borussia Mönchengladbach head to head
No recent meetings
Check teams recent matches instead
Bundesliga
10/2026
VfB Stuttgart
Borussia Mönchengladbach
23
W
Bundesliga
10/2026
Borussia Mönchengladbach
1899 Hoffenheim
12
L
Bundesliga
10/2026
1. FC Köln
Borussia Mönchengladbach
21
L
Friendlies Clubs
10/2026
FC St. Pauli
Borussia Mönchengladbach
11
D
Friendlies Clubs
09/2026
Sportfreunde Siegen
Borussia Mönchengladbach
03
W
Bundesliga table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 7 | +19 | 17 | 5 | 2 | 0 | 25 | 6 | ||
| 2 | Borussia Dortmund | 7 | +8 | 17 | 5 | 2 | 0 | 12 | 4 | ||
| 3 | SC Freiburg | 7 | +7 | 13 | 4 | 1 | 2 | 16 | 9 | ||
| 4 | Bayer Leverkusen | 7 | +4 | 13 | 4 | 1 | 2 | 16 | 12 | ||
| 5 | RB Leipzig | 7 | +9 | 12 | 4 | 0 | 3 | 20 | 11 | ||
| 6 | Werder Bremen | 7 | +1 | 12 | 3 | 3 | 1 | 15 | 14 | ||
| 7 | FSV Mainz 05 | 7 | +3 | 10 | 3 | 1 | 3 | 16 | 13 | ||
| 8 | SV Elversberg | 7 | -3 | 10 | 3 | 1 | 3 | 12 | 15 | ||
| 9 | FC Augsburg | 7 | +4 | 9 | 2 | 3 | 2 | 17 | 13 | ||
| 10 | 1899 Hoffenheim | 7 | 0 | 9 | 3 | 0 | 4 | 14 | 14 | ||
| 11 | Hamburger SV | 7 | -10 | 9 | 3 | 0 | 4 | 6 | 16 | ||
| 12 | 1. FC Köln | 7 | -3 | 8 | 2 | 2 | 3 | 8 | 11 | ||
| 13 | SC Paderborn 07 | 7 | -3 | 8 | 2 | 2 | 3 | 6 | 9 | ||
| 14 | Eintracht Frankfurt | 7 | -7 | 8 | 2 | 2 | 3 | 10 | 17 | ||
| 15 | VfB Stuttgart | 7 | -3 | 6 | 2 | 0 | 5 | 10 | 13 | ||
| 16 | FC Schalke 04H | 7 | -3 | 6 | 1 | 3 | 3 | 4 | 7 | ||
| 17 | Union Berlin | 7 | -12 | 6 | 1 | 3 | 3 | 6 | 18 | ||
| 18 | Borussia MönchengladbachA | 7 | -11 | 3 | 1 | 0 | 6 | 11 | 22 |
Champions League league stageEuropa League league stageQualifyingRelegation PlayoffsRelegation