NileScore.com
UEFA U17 Championship - Qualification

Cyprus U17 vs Faroe Islands U17 prediction, tips and odds

GROUP STAGE - 1
MATCH PREVIEW See more

The UEFA U17 Championship - Qualification brings Cyprus U17 against Faroe Islands U17 on Friday 30 October 2026. Cyprus U17 are 1st with 0 points from 0 games (0W 0D 0L), with 3 goals scored and 5 conceded in the last 5 (L L W D W), with both teams scoring in 1 of 5 and over 2.5 goals in 1 of 5.

Read the full preview
RECENT FORM See more
Cyprus U172 wins in the last 5
WDWLL
Faroe Islands U172 wins in the last 5
LWLWL
TEAM STANDINGS See more
#TeamMPGDPts
1 Cyprus U17H 0 0 0
2 Faroe Islands U17A 0 0 0

Cyprus U17 vs Faroe Islands U17 preview

Match

The UEFA U17 Championship - Qualification brings Cyprus U17 against Faroe Islands U17 on Friday 30 October 2026.

Cyprus U17

Cyprus U17 are 1st with 0 points from 0 games (0W 0D 0L), with 3 goals scored and 5 conceded in the last 5 (L L W D W), with both teams scoring in 1 of 5 and over 2.5 goals in 1 of 5.

Faroe Islands U17

Faroe Islands U17 are 2nd with 0 points from 0 games (0W 0D 0L), with 5 goals scored and 13 conceded in the last 5 (L W L W L), with both teams scoring in 2 of 5 and over 2.5 goals in 5 of 5.

Betting stats

Last 5 results: betting stats
Cyprus U17Faroe Islands U17
Total goals per game1.63.6
Both teams scored1/52/5
Over 2.5 goals1/55/5
Clean sheets3/50/5

Cyprus U17 vs Faroe Islands U17 head to head

No recent meetings

Check teams recent matches instead

UEFA U17 Championship - Qualification table

TeamMPGDPtsWDLGFGAForm
1 Denmark U17 0 0 0 000 00
2 Estonia U17 0 0 0 000 00
3 Republic of Ireland U17 0 0 0 000 00
4 Wales U17 0 0 0 000 00
1 Azerbaijan U17 0 0 0 000 00
2 Germany U17 0 0 0 000 00
3 Lithuania U17 0 0 0 000 00
4 Northern Ireland U17 0 0 0 000 00
1 Switzerland U17 3 +15 7 210 150
2 Spain U17 3 +8 6 201 102
3 Israel U17 3 +12 4 111 142
4 Liechtenstein U17 3 -35 0 003 035
1 Albania U17 0 0 0 000 00
2 Finland U17 0 0 0 000 00
3 Scotland U17 0 0 0 000 00
4 Sweden U17 0 0 0 000 00
1 Malta U17 0 0 0 000 00
2 Netherlands U17 0 0 0 000 00
3 Norway U17 0 0 0 000 00
4 Slovakia U17 0 0 0 000 00
1 Andorra U17 0 0 0 000 00
2 Bulgaria U17 0 0 0 000 00
3 Portugal U17 0 0 0 000 00
4 Serbia U17 0 0 0 000 00
1 Iceland U17 3 +7 9 300 103
2 Bosnia-Herzegovina U17 3 +8 6 201 124
3 Greece U17 3 -1 3 102 67
4 Gibraltar U17 3 -14 0 003 317
1 Czechia U17 3 +8 9 300 102
2 Belarus U17 3 +1 6 201 54
3 Slovenia U17 3 -5 3 102 510
4 Moldova U17 3 -4 0 003 26
1 England U17 0 0 0 000 00
2 Montenegro U17 0 0 0 000 00
3 Poland U17 0 0 0 000 00
4 Ukraine U17 0 0 0 000 00
1 Armenia U17 0 0 0 000 00
2 France U17 0 0 0 000 00
3 Italy U17 0 0 0 000 00
4 Luxembourg U17 0 0 0 000 00
1 North Macedonia U17 0 0 0 000 00
2 Hungary U17 0 0 0 000 00
3 San Marino U17 0 0 0 000 00
4 Turkey U17 0 0 0 000 00
1 Belgium U17 0 0 0 000 00
2 Croatia U17 0 0 0 000 00
3 Latvia U17 0 0 0 000 00
4 Kosovo U17 0 0 0 000 00
1 Cyprus U17H 0 0 0 000 00
2 Faroe Islands U17A 0 0 0 000 00
3 Romania U17 0 0 0 000 00
1 Austria U17 0 0 0 000 00
2 Georgia U17 0 0 0 000 00
3 Kazakhstan U17 0 0 0 000 00
Promotion - Euro U17 (Round 2 - League A)Euro U17 (Round 2 - League B)