NileScore.com
Professional Development League

Charlton Athletic U21 vs Cardiff City U21 prediction, tips and odds

MATCH FINISHED
TEAM STANDINGS See more
#TeamMPGDPts
6 Cardiff City U21A 7 +9 12
· · ·
11 Charlton Athletic U21H 9 -3 9

Professional Development League table

TeamMPGDPtsWDLGFGAForm
1 Bolton Wanderers Res. 9 +12 21 702 2412
2 Fleetwood Town U21 9 0 19 612 1313
3 Swansea City U21 9 +2 15 504 1614
4 Coventry City U21 7 +6 13 412 1711
5 Sheffield United U21 8 +5 13 413 138
6 Cardiff City U21A 7 +9 12 331 189
7 Huddersfield Town U21 6 +8 12 402 1911
8 Bristol City U21 8 +4 12 332 1915
9 Peterborough United U21 8 -5 11 323 1621
10 Wigan Athletic U21 9 -5 10 243 2025
11 Charlton Athletic U21H 9 -3 9 234 1619
12 Barnsley U21 8 -7 8 224 1623
13 Queens Park Rangers U21 9 -7 8 225 1623
14 Sheffield Wednesday U21 8 -3 7 143 1316
15 Colchester United U21 7 -7 6 205 1421
16 Hull City U21 6 -4 5 123 913
17 Millwall U21 5 -5 3 104 510
Promotion - Professional Development League (Play Offs)