Airbus UK vs Llandudno prediction, tips and odds
REGULAR SEASON - 20
RECENT FORM
See more
LWWLW
LLLWL
TEAM STANDINGS
See more
#TeamMPGDPts
7
Airbus UKH
14
+8
24
· · ·
10
LlandudnoA
14
-3
16
Airbus UK vs Llandudno preview
Match
Airbus UK welcome Llandudno in the Premier League on Friday 18 December 2026.
Airbus UK
Airbus UK are 7th with 24 points from 14 games (8W 0D 6L), with 12 goals scored and 7 conceded in the last 5 (W L W W L), with both teams scoring in 4 of 5 and over 2.5 goals in 5 of 5.
Llandudno
Llandudno are 10th with 16 points from 14 games (5W 1D 8L), with 5 goals scored and 11 conceded in the last 5 (L W L L L), with both teams scoring in 2 of 5 and over 2.5 goals in 2 of 5.
Betting stats
| Airbus UK | Llandudno | |
|---|---|---|
| Total goals per game | 3.8 | 3.2 |
| Both teams scored | 4/5 | 2/5 |
| Over 2.5 goals | 5/5 | 2/5 |
| Clean sheets | 1/5 | 1/5 |
Airbus UK vs Llandudno head to head
No recent meetings
Check teams recent matches instead
Premier League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The New Saints | 14 | +47 | 40 | 13 | 1 | 0 | 53 | 6 | ||
| 2 | GAP Connah S Quay FC | 14 | +23 | 34 | 11 | 1 | 2 | 32 | 9 | ||
| 3 | Penybont | 13 | +14 | 30 | 9 | 3 | 1 | 25 | 11 | ||
| 4 | Caernarfon Town | 14 | +24 | 29 | 9 | 2 | 3 | 40 | 16 | ||
| 5 | Colwyn Bay | 14 | +7 | 26 | 8 | 2 | 4 | 24 | 17 | ||
| 6 | Barry Town | 14 | +3 | 25 | 8 | 1 | 5 | 29 | 26 | ||
| 7 | Airbus UKH | 14 | +8 | 24 | 8 | 0 | 6 | 28 | 20 | ||
| 8 | Cardiff MET | 14 | +8 | 22 | 6 | 4 | 4 | 26 | 18 | ||
| 9 | Cambrian & Clydach | 14 | -13 | 18 | 5 | 3 | 6 | 23 | 36 | ||
| 10 | LlandudnoA | 14 | -3 | 16 | 5 | 1 | 8 | 22 | 25 | ||
| 11 | Haverfordwest County AFC | 14 | -9 | 13 | 4 | 1 | 9 | 11 | 20 | ||
| 12 | Briton Ferry | 14 | -12 | 12 | 3 | 3 | 8 | 13 | 25 | ||
| 13 | Flint Town United | 14 | -11 | 11 | 3 | 2 | 9 | 14 | 25 | ||
| 14 | Ammanford AFC | 14 | -31 | 9 | 2 | 3 | 9 | 10 | 41 | ||
| 15 | Trefelin | 14 | -25 | 6 | 1 | 3 | 10 | 8 | 33 | ||
| 16 | Holywell | 13 | -30 | 2 | 0 | 2 | 11 | 14 | 44 |
Promotion - Cymru Premier (Championship Group)Promotion - Cymru Premier (Conference League Group)Cymru Premier (Relegation Group)