Accra Lions vs 7th Wave prediction, tips and odds
REGULAR SEASON - 7
RECENT FORM
See more
LLLLW
TEAM STANDINGS
See more
#TeamMPGDPts
9
Accra LionsH
6
+2
8
· · ·
12
7th WaveA
6
0
7
MORE FROM DIVISION ONE LEAGUEAll matches
Accra Lions vs 7th Wave preview
Match
Accra Lions welcome 7th Wave in the Division One League on Sunday 8 November 2026.
Accra Lions
Accra Lions are 9th with 8 points from 6 games (2W 2D 2L), with 2 goals scored and 9 conceded in the last 5 (W L L L L), with both teams scoring in 1 of 5 and over 2.5 goals in 2 of 5.
7th Wave
7th Wave are 12th with 7 points from 6 games (1W 4D 1L).
Accra Lions vs 7th Wave head to head
No recent meetings
Check teams recent matches instead
No recent matches
This team has no recorded last 5 fixtures
Division One League table
| Team | MP | GD | Pts | W | D | L | GF | GA | Form | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs | 6 | +4 | 15 | 5 | 0 | 1 | 9 | 5 | ||
| 2 | Nations | 6 | +7 | 14 | 4 | 2 | 0 | 8 | 1 | ||
| 3 | Ebony FC | 6 | +3 | 13 | 4 | 1 | 1 | 6 | 3 | ||
| 4 | Nsuopun Fidelity | 7 | +2 | 11 | 3 | 2 | 2 | 7 | 5 | ||
| 5 | Elmina Sharks | 6 | +1 | 11 | 3 | 2 | 1 | 4 | 3 | ||
| 6 | Pro-Sports Academy | 6 | +5 | 10 | 3 | 1 | 2 | 8 | 3 | ||
| 7 | Fettehman United | 6 | +3 | 10 | 2 | 4 | 0 | 5 | 2 | ||
| 8 | Skyy | 6 | +2 | 10 | 3 | 1 | 2 | 7 | 5 | ||
| 9 | Soccer Intellectuals | 6 | 0 | 9 | 2 | 3 | 1 | 4 | 4 | ||
| 10 | New Edubiase | 6 | -1 | 5 | 1 | 2 | 3 | 3 | 4 | ||
| 11 | PAC Academy | 6 | -4 | 5 | 1 | 2 | 3 | 3 | 7 | ||
| 12 | Sefwi All Stars | 6 | -2 | 4 | 0 | 4 | 2 | 6 | 8 | ||
| 13 | Future Stars FC | 6 | -7 | 4 | 1 | 1 | 4 | 3 | 10 | ||
| 14 | Ebiemo FC | 6 | -3 | 4 | 1 | 1 | 4 | 2 | 5 | ||
| 15 | Rospak | 6 | -3 | 4 | 1 | 1 | 4 | 2 | 5 | ||
| 16 | King Faisal | 7 | -7 | 4 | 1 | 1 | 5 | 2 | 9 | ||
| 1 | Koforidua | 6 | +12 | 16 | 5 | 1 | 0 | 15 | 3 | ||
| 2 | Inter Allies | 6 | +6 | 14 | 4 | 2 | 0 | 9 | 3 | ||
| 3 | Okwawu | 6 | +2 | 11 | 3 | 2 | 1 | 5 | 3 | ||
| 4 | WAFA | 6 | -2 | 11 | 3 | 2 | 1 | 6 | 8 | ||
| 5 | Great Olympics | 7 | +2 | 10 | 3 | 1 | 3 | 9 | 7 | ||
| 6 | Nania | 6 | +1 | 10 | 3 | 1 | 2 | 8 | 7 | ||
| 7 | Home Stars | 6 | +2 | 9 | 2 | 3 | 1 | 5 | 3 | ||
| 8 | Hakla SC | 6 | +2 | 9 | 2 | 3 | 1 | 6 | 4 | ||
| 9 | Accra LionsH | 6 | +2 | 8 | 2 | 2 | 2 | 7 | 5 | ||
| 10 | Attram de Visser | 6 | -1 | 8 | 2 | 2 | 2 | 6 | 7 | ||
| 11 | Golden Kicks | 6 | 0 | 7 | 2 | 1 | 3 | 7 | 7 | ||
| 12 | 7th WaveA | 6 | 0 | 7 | 1 | 4 | 1 | 4 | 4 | ||
| 13 | True Democracy | 6 | -3 | 6 | 1 | 3 | 2 | 3 | 6 | ||
| 14 | Nukunu | 6 | -6 | 4 | 1 | 1 | 4 | 1 | 7 | ||
| 15 | Kotoku Royals | 7 | -9 | 2 | 0 | 2 | 5 | 1 | 10 | ||
| 16 | Golden Warriors | 6 | -8 | 0 | 0 | 0 | 6 | 3 | 11 | ||
| 1 | Sankara Nationals | 6 | +8 | 16 | 5 | 1 | 0 | 9 | 1 | ||
| 2 | Real Tamale | 6 | +4 | 11 | 3 | 2 | 1 | 8 | 4 | ||
| 3 | Steadfast | 6 | +3 | 9 | 2 | 3 | 1 | 8 | 5 | ||
| 4 | Tamale City | 6 | +1 | 7 | 2 | 1 | 3 | 6 | 5 | ||
| 5 | Berekum City | 6 | -5 | 7 | 2 | 1 | 3 | 4 | 9 | ||
| 6 | Northern City | 6 | -1 | 5 | 1 | 2 | 3 | 3 | 4 | ||
| 7 | Wa Power | 6 | -2 | 5 | 1 | 2 | 3 | 5 | 7 | ||
| 8 | Kalibi SC | 6 | -8 | 5 | 1 | 2 | 3 | 3 | 11 | ||
| 1 | VC Warriors | 6 | +6 | 13 | 4 | 1 | 1 | 9 | 3 | ||
| 2 | Mighty Royals | 6 | +4 | 10 | 3 | 1 | 2 | 8 | 4 | ||
| 3 | Bectero Sasana | 6 | 0 | 10 | 3 | 1 | 2 | 6 | 6 | ||
| 4 | Yapei | 6 | -1 | 8 | 2 | 2 | 2 | 6 | 7 | ||
| 5 | Dormaa | 6 | -1 | 8 | 2 | 2 | 2 | 5 | 6 | ||
| 6 | Techiman Liberty | 6 | 0 | 7 | 2 | 1 | 3 | 4 | 4 | ||
| 7 | Eleven Wonders | 6 | -3 | 7 | 2 | 1 | 3 | 3 | 6 | ||
| 8 | KAC Soccer | 6 | -5 | 4 | 1 | 1 | 4 | 5 | 10 |
Promotion - Division One League (Promotion - Play Offs)Relegation